Location
| State | Arizona |
| County | Mohave |
| Coordinates | 35.40030, -114.14247 |
Mine Details
| Status | Occurrence |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10027754 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Black Jack | 0.1 mi | Lead, Silver | Unknown |
| Black Jack Prospect | 0.1 mi | Gold, Silver | Occurrence |
| Old Timer | 0.3 mi | Silver, Lead | Past Producer |
| Lucky Boy Claim | 0.5 mi | Gold, Lead, Silver | Past Producer |
| Samoa Mine | 0.6 mi | Silver, Lead | Past Producer |
| Brighter Days | 0.7 mi | Gold, Lead, Silver | Past Producer |
| Estella - Bronco Mine | 0.8 mi | Gold | Past Producer |
| Standard Mine | 0.8 mi | Silver, Gold | Past Producer |
| Brighter Days Mine | 0.9 mi | Lead, Gold, Silver | Past Producer |
| Washington Extension Mine | 0.9 mi | Silver | Past Producer |
| Buckeye - Rural | 0.9 mi | Silver, Gold | Past Producer |
| West Virginia | 0.9 mi | Copper, Silver | Unknown |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.