Uranium occurrence · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.60948, -113.20160 |
| Primary | Uranium |
| Tertiary | Fluorine-Fluorite |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10027600 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Kitten Claim | 0.4 mi | Uranium | Prospect |
| Unnamed Quartz Vein near Bagdad, AZ | 0.5 mi | Quartz | Occurrence |
| Comstock Dexster | 0.7 mi | Gold, Lead, Zinc | Past Producer |
| Comstock and Dexter Mine | 0.7 mi | Gold | Producer |
| Copper Creek | 0.9 mi | Kyanite | Occurrence |
| Ethiopia Mine | 1.0 mi | Zinc, Lead | Producer |
| Ethiopa Claims | 1.0 mi | Lead | Prospect |
| Milholland Creek Iron Deposit | 1.1 mi | Unknown | |
| Vidano | 1.1 mi | Lead | Prospect |
| Lawler Peak Area | 1.2 mi | Bismuth, Fluorine-Fluorite | Occurrence |
| Copper Creek | 1.2 mi | Aluminum | Unknown |
| Cuprum Prospect | 1.4 mi | Gold, Lead, Zinc, Copper | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.