Manganese occurrence · Maricopa County, Arizona
| State | Arizona |
| County | Maricopa |
| Coordinates | 33.70534, -113.22354 |
| Primary | Manganese |
| Status | Occurrence |
| Deposit Type | Unknown |
| Data Source | USGS MRDS |
| Source ID | 10027586 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Evening Star & Silver Queen Mine | 0.6 mi | Lead, Copper, Gold, Silver | Past Producer |
| Evening Star | 0.6 mi | Copper | Prospect |
| Knabe No 6 | 0.9 mi | Past Producer | |
| Knabe No. 6 Mine | 0.9 mi | Manganese | Past Producer |
| Lack Raven and Crow Groups | 1.4 mi | Manganese | Past Producer |
| Wisconsin | 1.6 mi | Manganese | Prospect |
| Black Sue | 1.9 mi | Manganese | Past Producer |
| Knabe No. 4 Mine | 2.4 mi | Manganese | Past Producer |
| Big Horn Mts. | 2.4 mi | Copper, Perlite | Prospect |
| Knabe No.4 Mine | 2.4 mi | Manganese | Past Producer |
| Sisson & Peagram Prospect | 2.5 mi | Prospect | |
| Mollie Davenport | 2.5 mi | Manganese | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.