Copper occurrence · Maricopa County, Arizona
| State | Arizona |
| County | Maricopa |
| Coordinates | 33.67756, -112.99908 |
| Primary | Copper |
| Status | Occurrence |
| Deposit Type | Unknown |
| Data Source | USGS MRDS |
| Source ID | 10027564 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Black Pearl | 0.7 mi | Manganese | Unknown |
| Black Vulture Prospect | 0.9 mi | Manganese | Occurrence |
| Black Glory 1-14 | 1.2 mi | Manganese | Past Producer |
| Scott Lead Prospect | 1.3 mi | Lead | Producer |
| Scott | 1.6 mi | Silver, Lead | Prospect |
| Divide Iron Cap | 1.8 mi | Iron | Prospect |
| Ironwood Group | 2.4 mi | Lead | Occurrence |
| Moon Anchor Mine | 2.6 mi | Lead, Silver, Gold | Past Producer |
| Victory No1&2 | 2.6 mi | Manganese | Past Producer |
| Moon Anchor | 2.8 mi | Lead | Past Producer |
| Blue Dunes | 2.8 mi | Copper | Occurrence |
| Big Horn | 2.9 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.