Gold occurrence · La Paz County, Arizona
| State | Arizona |
| County | La Paz |
| Coordinates | 33.63978, -114.13134 |
| Primary | Gold |
| Status | Occurrence |
| Deposit Type | Placer |
| Data Source | USGS MRDS |
| Source ID | 10027048 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Plomosa Placers | 0.7 mi | Gold | Past Producer |
| Plomosa Placers | 1.0 mi | Gold | Past Producer |
| Saunders Placers | 1.1 mi | Gold | Occurrence |
| Spot Placer | 1.6 mi | Unknown | |
| Iron Queen and Copper Prince Mine G | 1.6 mi | Copper, Silver | Past Producer |
| Desert Queen | 1.7 mi | Copper | Past Producer |
| Bright Star Mine | 1.8 mi | Tungsten | Past Producer |
| Silver Spur | 2.0 mi | Copper | Prospect |
| Murray Placer | 2.4 mi | Gold | Prospect |
| Bell of Arizona Mine | 2.8 mi | Gold, Silver | Past Producer |
| Blue Rock | 2.9 mi | Occurrence | |
| Grace 1 and 2 | 3.2 mi | Limestone, General, Marble, Dimension | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.