Location
| State | Arizona |
| County | Cochise |
| Coordinates | 31.69124, -110.11538 |
Mine Details
| Status | Past Producer |
| Deposit Type | Replacement |
| Data Source | USGS MRDS |
| Source ID | 10027026 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Randolph Mine | 0.2 mi | Silver | Past Producer |
| Montezuma Mine | 0.4 mi | Gold, Silver | Past Producer |
| Argenta Mine | 0.5 mi | Copper, Lead, Silver, Gold | Past Producer |
| State of Maine Mine | 0.6 mi | Silver, Gold, Manganese, Copper | Past Producer |
| Mamie Mine | 0.6 mi | Silver | Producer |
| Franklin Claim | 0.7 mi | | Prospect |
| Bonanza Mine Group | 0.7 mi | Gold, Copper, Silver, Lead | Past Producer |
| Argenta Mine | 0.8 mi | | Past Producer |
| San Pedro Mine | 0.9 mi | Copper, Manganese, Silver, Gold | Past Producer |
| San Pedro Mine | 0.9 mi | Gold, Manganese, Silver | Past Producer |
| Free Coinage Mine | 1.0 mi | Silver, Gold, Manganese | Past Producer |
| Sailor Mine | 1.0 mi | Silver | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.