Gypsum-Anhydrite occurrence · Maricopa County, Arizona
| State | Arizona |
| County | Maricopa |
| Coordinates | 33.85700, -113.05826 |
| Primary | Gypsum-Anhydrite |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10023688 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Black Mountain Claim | 0.1 mi | Vanadium | Prospect |
| Jar Claim | 0.1 mi | Prospect | |
| Black Mountain Claims | 0.2 mi | Uranium | Occurrence |
| Black Butte Uranium | 1.1 mi | Occurrence | |
| Black Butte Group | 1.4 mi | Unknown | |
| Gravel Pit | 1.8 mi | Sand and Gravel, Construction | Unknown |
| Milton Ray Claims | 1.9 mi | Occurrence | |
| Milton Ray | 2.4 mi | Prospect | |
| Black Butte Perlite Deposit | 2.5 mi | Perlite | Occurrence |
| Black Butte | 2.5 mi | Perlite | Unknown |
| Black Butte | 2.6 mi | Strontium | Occurrence |
| Manganese 1 & 2 Reed & Rodriguez Prospect | 2.6 mi | Manganese | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.