Location
| State | Arizona |
| County | Pima |
| Coordinates | 31.98345, -111.08680 |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10009955 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Plumed Knight Mine | 0.2 mi | Copper | Producer |
| Mineral Hill Mine | 0.2 mi | Copper, Gold, Silver | Past Producer |
| Mineral Hill Mine | 0.2 mi | Copper, Silver | Past Producer |
| Plumed Knight Mine Group | 0.3 mi | Copper, Silver | Past Producer |
| Vulcan Mine | 0.5 mi | Copper | Producer |
| Daisy Mine | 0.6 mi | Copper | Past Producer |
| Unknown near Sahuarita, AZ | 0.6 mi | Gypsum-Anhydrite | Occurrence |
| Vulcan Mine Group | 0.7 mi | Copper, Silver | Past Producer |
| San Xavier Deposit | 0.7 mi | Gypsum-Anhydrite | Occurrence |
| Daisy Mine | 0.7 mi | Copper, Silver | Past Producer |
| San Xavier Mine | 0.8 mi | Zinc, Lead, Silver | Past Producer |
| San Xavier Mine Shaft | 0.8 mi | Zinc, Lead, Silver | Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.