Lead, Zinc, Iron occurrence · Gila County, Arizona
| State | Arizona |
| County | Gila |
| Coordinates | 33.49175, -110.75069 |
| Tertiary | Lead, Zinc, Iron |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10009783 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Irene Vein, Old Doughboy | 1.1 mi | Lead, Zinc | Producer |
| Four Bagger Group | 1.3 mi | Copper, Silver | Past Producer |
| Four Bagger Mine | 1.3 mi | Copper | Producer |
| Fame M S 2919 | 1.5 mi | Silver | Unknown |
| Irlen Claims | 1.7 mi | Manganese | Past Producer |
| Mr. Jim Et Al Claims | 1.7 mi | Occurrence | |
| Ireland Prospect | 1.9 mi | Manganese | Producer |
| King Hecla Group Two | 2.1 mi | Copper, Manganese, Silver | Past Producer |
| McMorris Lode | 2.1 mi | Silver | Past Producer |
| Richmond Basin Silver Placers | 2.2 mi | Silver | Past Producer |
| Emerald and Le Roi | 2.2 mi | Unknown | |
| Richmond Basin | 2.2 mi | Barium-Barite | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.