Copper, Lead occurrence · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.28338, -112.06740 |
| Tertiary | Copper, Lead |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10009773 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Yellow Pig | 2.3 mi | Gold, Silver | Prospect |
| Peter's Property | 2.3 mi | Prospect | |
| Destories Placer | 2.6 mi | Gold | Producer |
| Burmister Mine | 3.0 mi | Manganese | Producer |
| Burmister Mine | 3.1 mi | Past Producer | |
| Victory Manganese | 3.1 mi | Manganese | Past Producer |
| Jupiter Mines Permit | 3.6 mi | Gold | Prospect |
| Yellow Kitten Property | 3.6 mi | Gold | Prospect |
| Bradshaw Decorative Rock | 3.7 mi | Construction Sand and Gravel | Abandoned |
| Terry Anderson Property | 3.9 mi | Gold | Occurrence |
| Silver Indian | 4.6 mi | Prospect | |
| Bager Placer | 4.7 mi | Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.