Copper occurrence · Pinal County, Arizona
| State | Arizona |
| County | Pinal |
| Coordinates | 32.66677, -110.83402 |
| Tertiary | Copper |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10009451 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Sand and Gravel Quarry | 4.1 mi | Sand and Gravel, Construction | Past Producer |
| Gold Hill Mine | 4.1 mi | Silica | Past Producer |
| Gravel Pit | 4.5 mi | Sand and Gravel, Construction | Past Producer |
| Cruze Prospect | 4.7 mi | Gold, Silver, Copper | Occurrence |
| Catalina Mineral Co Property | 5.1 mi | Lead, Silver | Prospect |
| Martha Bell M S 3977,patented | 5.3 mi | Copper | Prospect |
| Gold Hill Mine | 5.4 mi | Copper | Past Producer |
| Little Hill Mine | 5.4 mi | Construction Sand and Gravel | Abandoned |
| Little Hill Mine | 5.5 mi | Copper | Past Producer |
| Orizaba Pit | 5.6 mi | Stone, Crushed/Broken | Producer |
| Paradise Mine & Mill Site | 5.7 mi | Gold Ore | Abandoned |
| Catalina Property | 5.8 mi | Copper | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.