57Total
3Active
Teton County, Idaho has 57 mine and mineral deposit locations documented in federal records from the USGS Mineral Resources Data System and MSHA. 3 are currently active mining operations. The most commonly recorded commodity is sand and gravel, construction, with 21 sites.
Active (MSHA)AbandonedOther / unknown
By Status
Past Producer · 26Occurrence · 15Prospect · 6Abandoned · 4Active · 3Intermittent · 2Unknown · 1
Top Commodities
Sand and Gravel, Construction · 21Phosphorus-Phosphates · 10Construction Sand and Gravel · 9Pumice · 3Limestone, General · 3Sulfur · 1Scandium · 1Chromium, Vanadium, Phosphorus-Phosphates · 1
Looking for mines near a specific address in Teton County?
Search by street address or ZIP to see distance from your location.
Search by address →Search by street address or ZIP to see distance from your location.
Active Mines in Teton County
| Mine | Operator | Commodity | Type | Status |
|---|---|---|---|---|
| Action Gravel Enterprises Llc | Action Gravel Enterprises LLC | Construction Sand and Gravel | Surface | Active |
| Action Gravel Enterprises | Action Gravel Enterprises | Construction Sand and Gravel | Surface | Active |
| Action Gravel Enterprises Llc | Action Gravel Enterprises LLC | Construction Sand and Gravel | Surface | Active |
All Mines in Teton County
| Mine | Commodity | Type | Status | Source |
|---|---|---|---|---|
| Action Gravel Enterprises | Construction Sand and Gravel | Surface | Active | MSHA |
| Action Gravel Enterprises Llc | Construction Sand and Gravel | Surface | Active | MSHA |
| Action Gravel Enterprises Llc | Construction Sand and Gravel | Surface | Active | MSHA |
| Cluff Tunnels | Bituminous, Uranium | Occurrence | MRDS | |
| Driggs Pit | Construction Sand and Gravel | Surface | Intermittent | MSHA |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Scandium | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Limestone Deposit | Occurrence | MRDS | ||
| Matkin Pit | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Mike Harris Creek Limestone Deposit | Limestone, General | Surface | Occurrence | MRDS |
| Moose Creek | Phosphorus-Phosphates | Surface | Unknown | MRDS |
| Packsaddle Basin Limestone | Limestone, General | Surface | Occurrence | MRDS |
| Packsaddle Basin Limestone Deposit | Occurrence | MRDS | ||
| Patterson Creek Phosphate Deposit | Phosphorus-Phosphates | Surface | Prospect | MRDS |
| Phosphate Occurrence | Phosphorus-Phosphates | Surface | Occurrence | MRDS |
| Phosphate Occurrence | Phosphorus-Phosphates | Surface | Occurrence | MRDS |
| Pine Creek Pass Coal Prospect | Occurrence | MRDS | ||
| Piney Peak Phosphate Deposit | Chromium, Vanadium, Phosphorus-Phosphates | Occurrence | MRDS | |
| Pole Canyon Limestone Mine | Limestone, General | Surface | Past Producer | MRDS |
| Pumice Deposit | Pumice | Past Producer | MRDS | |
| Pumice Deposit | Pumice | Past Producer | MRDS | |
| Pumice Deposit | Pumice | Surface | Past Producer | MRDS |
| Scot Green Pit | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Sulphur Sprs | Sulfur | Occurrence | MRDS | |
| Sutton Excavation Inc. | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| The Crusher | Construction Sand and Gravel | Surface | Intermittent | MSHA |
| Trench C. Phosphate Occurrence | Occurrence | MRDS | ||
| Trench D Phosphate Occurrence | Occurrence | MRDS | ||
| Trench E Phosphate Occurrence | Occurrence | MRDS | ||
| Trench F Phosphate Occurrence | Occurrence | MRDS | ||
| Trench K Phosphate Occurrence | Phosphorus-Phosphates | Surface | Occurrence | MRDS |
| Unnamed Location | Phosphorus-Phosphates | Surface | Prospect | MRDS |
| Unnamed Prospect | Phosphorus-Phosphates | Surface | Prospect | MRDS |
| Unnamed Prospect | Phosphorus-Phosphates | Surface | Prospect | MRDS |
| Unnamed Prospect | Phosphorus-Phosphates | Surface | Prospect | MRDS |
| Victor Pit | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Victor Trench | Phosphorus-Phosphates | Surface | Prospect | MRDS |
