75Total
1Active
Bingham County, Idaho has 75 mine and mineral deposit locations documented in federal records from the USGS Mineral Resources Data System and MSHA. 1 are currently active mining operations. The most commonly recorded commodity is sand and gravel, construction, with 28 sites.
Active (MSHA)AbandonedOther / unknown
By Status
Past Producer · 29Occurrence · 12Producer · 9Unknown · 8Abandoned · 8Intermittent · 5Prospect · 3Active · 1
Top Commodities
Sand and Gravel, Construction · 28Phosphorus-Phosphates · 13Construction Sand and Gravel · 13Gold · 5Pumice · 4Stone · 3Limestone, Dimension · 2Sand, Industrial NEC · 1
Looking for mines near a specific address in Bingham County?
Search by street address or ZIP to see distance from your location.
Search by address →Search by street address or ZIP to see distance from your location.
Active Mines in Bingham County
| Mine | Operator | Commodity | Type | Status |
|---|---|---|---|---|
| 3805 Cone Crushing Plant 209 Pit | DePatco, Inc. | Construction Sand and Gravel | Surface | Active |
All Mines in Bingham County
| Mine | Commodity | Type | Status | Source |
|---|---|---|---|---|
| 3805 Cone Crushing Plant 209 Pit | Construction Sand and Gravel | Surface | Active | MSHA |
| Blackfoot Pit and Plant | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gay Mine | Phosphorus-Phosphates | Producer | MRDS | |
| Gravel Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Hell's Half Acre Decorative Stone | Stone | Surface | Producer | MRDS |
| Idaho Falls Plant | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Welch Ground, and Gold Point and Eagle Bend | Gold | Producer | MRDS | |
| 3848 Cedar Rapids Rc2 | Construction Sand and Gravel | Surface | Intermittent | MSHA |
| Bingham County Portable Plant | Construction Sand and Gravel | Surface | Intermittent | MSHA |
| Blackfoot | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Blackfoot Mountains Phosphate Deposit | Occurrence | MRDS | ||
| Blackfoot Mountains Prospects | Phosphorus-Phosphates | Prospect | MRDS | |
| Blackfoot River Area Pumicite Deposit | Pumice | Occurrence | MRDS | |
| Borrow Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Brush Creek | Pumice | Unknown | MRDS | |
| Flyg Farm | Gold | Placer | Unknown | MRDS |
| Gay Mine | Phosphorus-Phosphates | Surface | Past Producer | MRDS |
| Gold Point and Eagle Bend Placer | Gold | Past Producer | MRDS | |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Homer Valley | Limestone, Dimension | Surface | Unknown | MRDS |
| Homer Valley Limestone - Dolomite Deposit | Occurrence | MRDS | ||
| Horrocks Ready | Construction Sand and Gravel | Surface | Intermittent | MSHA |
| Kelley's Gravel Inc | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Lincoln Canyon Phosphate Deposit | Phosphorus-Phosphates | Occurrence | MRDS | |
| Miller Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Miner Creek Phosphate Deposit | Phosphorus-Phosphates | Occurrence | MRDS | |
| Miner Creek Travertine Occurrence | Limestone, Ultra Pure | Occurrence | MRDS | |
| No. 49 Pit | Pumice | Surface | Past Producer | MRDS |
| Phosphate Deposit | Phosphorus-Phosphates | Unknown | MRDS | |
| Phosphate Deposit | Occurrence | MRDS | ||
| Phosphate Deposit | Phosphorus-Phosphates | Occurrence | MRDS | |
| Plant 2 | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Plant 3 | Sand, Industrial NEC | Surface | Abandoned | MSHA |
| Plant 5 | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Portable Plant | Construction Sand and Gravel | Surface | Intermittent | MSHA |
| Portable Plant #2 | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Portable Plant #3 | Construction Sand and Gravel | Surface | Intermittent | MSHA |
| Portable Plant #4 | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Portable Plant #5 | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Sampson #1 | Phosphorus-Phosphates | Surface-Underground | Unknown | MRDS |
| Sheep Mountain | Pumice | Unknown | MRDS | |
| Simplot Mine | Phosphorus-Phosphates | Unknown | MRDS | |
| Snake River Placer | Gold | Surface | Past Producer | MRDS |
| South Cranes Flat Phosphate Occurrence | Phosphorus-Phosphates | Occurrence | MRDS | |
| Stone Quarry | Stone | Surface | Past Producer | MRDS |
| Stone Quarry | Stone | Surface | Past Producer | MRDS |
| Taylor Creek Phosphate Deposit | Occurrence | MRDS | ||
| Welch Ground | Gold | Surface | Past Producer | MRDS |
| Westvaco Mine | Phosphorus-Phosphates | Occurrence | MRDS | |
| Williams Creek | Phosphorus-Phosphates | Prospect | MRDS | |
| Wolverine Creek Canyon Limestone Occurrence | Limestone, Dimension | Occurrence | MRDS | |
| Wolverine Creek Phosphate Deposit | Phosphorus-Phosphates | Prospect | MRDS | |
| Wolverine Creek Travertine Deposit | Limestone, General | Unknown | MRDS |
