Abandoned Mines in Idaho
Abandoned Mining in Idaho
Federal databases record 3,556 abandoned, sealed, and historically closed mine locations in Idaho. These include mines officially abandoned under MSHA oversight and past producers documented in the USGS Mineral Resources Data System. Abandoned mines are a legacy of centuries of mineral extraction and can pose ongoing environmental and safety concerns for nearby communities.
Safety Warning: Abandoned mines are extremely dangerous. Hazards include cave-ins, toxic gases, flooded shafts, unstable ground, and hidden vertical drops. Never enter an abandoned mine. Many are on private property. If you discover an unsecured abandoned mine, report it to your state mining agency.
Top Counties
| County | Abandoned/Historical |
|---|---|
| Idaho County | 422 |
| Lemhi County | 306 |
| Blaine County | 296 |
| Shoshone County | 274 |
| Custer County | 211 |
| Owyhee County | 211 |
| Bonner County | 184 |
| Boise County | 178 |
| Ada County | 120 |
| Elmore County | 107 |
| Valley County | 102 |
| Twin Falls County | 76 |
| Bannock County | 72 |
| Clearwater County | 70 |
| Cassia County | 68 |
| Adams County | 58 |
| Jefferson County | 58 |
| Power County | 53 |
| Washington County | 50 |
| Bonneville County | 49 |
Abandoned Mine Sites
| Mine | County | Commodity | Status | Source |
|---|---|---|---|---|
| #24 Screener | Twin Falls | Construction Sand and Gravel | Abandoned | MSHA |
| (Facility) Junction Mill | Lemhi | Lead | Past Producer | MRDS |
| 1700 Trac Screening Plant | Bonneville | Construction Sand and Gravel | Abandoned | MSHA |
| 1905 Mine | Adams | Copper | Past Producer | MRDS |
| 2004 Cedar Rapids | Blaine | Sand, Industrial NEC | Abandoned | MSHA |
| 3805 Cone Crushing Plant 209 Pit | Bonneville | Construction Sand and Gravel | Abandoned | MSHA |
| 4 Square | Shoshone | Gold Ore | Abandoned | MSHA |
| 7406 | Twin Falls | Construction Sand and Gravel | Abandoned | MSHA |
| 7407 | Cassia | Construction Sand and Gravel | Abandoned | MSHA |
| 7470 | Twin Falls | Construction Sand and Gravel | Abandoned | MSHA |
| A. D. & M. Mine | Lemhi | Gold | Past Producer | MRDS |
| A. W. Smith Farm Placer | Blaine | Gold | Past Producer | MRDS |
| Ables Placer | Clearwater | Gold | Past Producer | MRDS |
| Abundance Mine | Washington | Iron | Past Producer | MRDS |
| Accident Claim | Shoshone | Gold | Past Producer | MRDS |
| Accident Prospect | Boise | Gold | Past Producer | MRDS |
| Action Gravel Enterprises Llc | Teton | Construction Sand and Gravel | Abandoned | MSHA |
| Ada Elmore Lode | Elmore | Gold | Past Producer | MRDS |
| Ada Sand and Gravel Pit No 2 | Ada | Sand and Gravel, Construction | Past Producer | MRDS |
| Addie Consolidated | Owyhee | Gold | Past Producer | MRDS |
| Addison Pit | Twin Falls | Construction Sand and Gravel | Abandoned | MSHA |
| Adelmann Group | Ada | Gold | Past Producer | MRDS |
| Ader Group | Boise | Gold | Past Producer | MRDS |
| Afterthought Mine | Owyhee | Gold, Silver | Past Producer | MRDS |
| Airport Bar | Custer | Gold | Past Producer | MRDS |
| Ajax | Blaine | Silver | Past Producer | MRDS |
| Ajax Gambler | Lemhi | Gold | Past Producer | MRDS |
| Ajax Mine | Idaho | Gold | Past Producer | MRDS |
| Ajax Mine | Butte | Lead | Past Producer | MRDS |
| Ajax Mine | Shoshone | Lead, Silver | Past Producer | MRDS |
| Ajax Mine | Blaine | Lead, Silver | Past Producer | MRDS |
| Ajax Mine | Elmore | Gold | Past Producer | MRDS |
| Alaska Mine | Adams | Tungsten, Copper | Past Producer | MRDS |
| Albert Placer | Power | Gold | Past Producer | MRDS |
| Albion Group Mine | Cassia | Lead, Silver, Gold | Past Producer | MRDS |
| Alder Creek & West Fork | Boise | Thorium | Past Producer | MRDS |
| Alexander Mine | Gem | Gold | Past Producer | MRDS |
| Alhambra Mine | Shoshone | Zinc, Lead, Silver | Past Producer | MRDS |
| Alhambra Mine | Shoshone | Past Producer | MRDS | |
| Alice | Shoshone | Gold, Silver | Past Producer | MRDS |
| Alice Consolidated Mine | Shoshone | Lead, Silver | Past Producer | MRDS |
| Alice Mine | Shoshone | Past Producer | MRDS | |
| Allamance Mine | Idaho | Gold | Past Producer | MRDS |
| Allen Mine | Blaine | Copper, Silver, Lead, Gold | Past Producer | MRDS |
| Allen Mine | Blaine | Lead | Past Producer | MRDS |
| Allen Pit | Canyon | Sand and Gravel, Construction | Past Producer | MRDS |
| Allison Ranch Placer | Idaho | Gold | Past Producer | MRDS |
| Alma Placer | Idaho | Gold | Past Producer | MRDS |
| Almaden Mine | Washington | Gold | Past Producer | MRDS |
| Alpha | Idaho | Gold | Past Producer | MRDS |
| Alter Creek Mining Co | Owyhee | Gold | Past Producer | MRDS |
| Alto Silver Group | Custer | Silver | Past Producer | MRDS |
| Amagosa Mine | Lemhi | Lead, Gold | Past Producer | MRDS |
| Amazon | Shoshone | Past Producer | MRDS | |
| Amazon Mine | Shoshone | Silver, Lead, Zinc | Past Producer | MRDS |
| Amber Placer | Power | Gold | Past Producer | MRDS |
| Ambergris Mine | Shoshone | Silver, Lead | Past Producer | MRDS |
| Ambergris Mine | Shoshone | Past Producer | MRDS | |
| American Eagle Mine | Idaho | Gold, Silver | Past Producer | MRDS |
| American Eagle Placer Claims | Idaho | Gold | Past Producer | MRDS |
| American Girl Mine | Boundary | Silver, Lead | Past Producer | MRDS |
| American Gold Dredging Mine | Owyhee | Gold | Past Producer | MRDS |
| American Hill Placer | Idaho | Gold | Past Producer | MRDS |
| American Mine | Idaho | Gold | Past Producer | MRDS |
| American Mine | Idaho | Gold | Past Producer | MRDS |
| American Placer | Idaho | Gold | Past Producer | MRDS |
| American Placer | Clearwater | Gold | Past Producer | MRDS |
| Amicus Mine | Blaine | Lead | Past Producer | MRDS |
| Ammon Area Pumice Deposit | Bonneville | Pumice | Past Producer | MRDS |
| Amy-Matchlees Mine | Shoshone | Past Producer | MRDS | |
| Anaconda | Idaho | Gold | Past Producer | MRDS |
| Anaconda Strip Mine | Caribou | Phosphorus-Phosphates | Past Producer | MRDS |
| Anchor Mine | Shoshone | Past Producer | MRDS | |
| Anchor Mine | Shoshone | Past Producer | MRDS | |
| Anderson | Lemhi | Gold | Past Producer | MRDS |
| Anderson Asphalt Paving | Blaine | Construction Sand and Gravel | Abandoned | MSHA |
| Anderson Creek Placer | Lemhi | Gold | Past Producer | MRDS |
| Anderson Creek Placer | Bonneville | Gold | Past Producer | MRDS |
| Anderson Lode Mine | Lemhi | Fluorine-Fluorite | Past Producer | MRDS |
| Antelope | Bonner | Lead | Past Producer | MRDS |
| Antimony Ridge Mine | Valley | Antimony | Past Producer | MRDS |
| Ants Creek Prospect | Adams | Copper | Past Producer | MRDS |
| Arcade Mine | Custer | Silver | Past Producer | MRDS |
| Arco | Butte | Limestone, General | Past Producer | MRDS |
| Argentine | Shoshone | Silver | Past Producer | MRDS |
| Argentine Mine | Shoshone | Lead, Silver | Past Producer | MRDS |
| Arizona Group | Blaine | Silver | Past Producer | MRDS |
| Arizona Group Mine | Blaine | Copper, Lead, Silver | Past Producer | MRDS |
| Arkansas Mine | Adams | Copper | Past Producer | MRDS |
| Arkoosh Group | Blaine | Silver, Lead, Gold, Copper | Past Producer | MRDS |
| Arlise Gulch Placer | Idaho | Gold | Past Producer | MRDS |
| Arlise Vein Mine | Idaho | Gold | Past Producer | MRDS |
| Armstrong Gulch Placer | Clearwater | Gold | Past Producer | MRDS |
| Arrastre | Idaho | Gold | Past Producer | MRDS |
| Ash Grove West Inc. | Bannock | Limestone, General | Past Producer | MRDS |
| Aspen Pit | Ada | Sand and Gravel, Construction | Past Producer | MRDS |
| Atlanta Gold Mines Corporation | Elmore | Gold, Silver | Past Producer | MRDS |
| Atlanta Lode | Elmore | Gold, Silver | Past Producer | MRDS |
| Atlanta Mine | Blaine | Silver | Past Producer | MRDS |
| Atlanta Mine | Blaine | Past Producer | MRDS |
Showing 100 of 3,556 abandoned mine sites. Browse by county above for complete listings.