154Total
0Active
Jackson County, Colorado has 154 mine and mineral deposit locations documented in federal records from the USGS Mineral Resources Data System and MSHA. The most commonly recorded commodity is sand and gravel, construction, with 50 sites.
Active (MSHA)AbandonedOther / unknown
By Status
Occurrence · 85Unknown · 36Past Producer · 20Abandoned · 9Prospect · 2Producer · 1Plant · 1
Top Commodities
Sand and Gravel, Construction · 50Copper · 32Fluorine-Fluorite · 14Vermiculite · 10Silver · 10Uranium · 9Gold · 6Manganese · 5
Looking for mines near a specific address in Jackson County?
Search by street address or ZIP to see distance from your location.
Search by address →Search by street address or ZIP to see distance from your location.
All Mines in Jackson County
| Mine | Commodity | Type | Status | Source |
|---|---|---|---|---|
| Wolverine | Copper | Producer | MRDS | |
| (Facility) Unnamed Smelter | Copper | Processing Plant | Plant | MRDS |
| Badger | Copper | Underground | Occurrence | MRDS |
| Bear Creek | Copper | Underground | Occurrence | MRDS |
| Beta Company Mine | Fluorine-Fluorite | Surface-Underground | Past Producer | MRDS |
| Big Pay Group (Unverifiable) | Fluorine-Fluorite | Occurrence | MRDS | |
| Black Bunny | Manganese | Underground | Past Producer | MRDS |
| Bonanza | Manganese | Underground | Past Producer | MRDS |
| Bourg | Coal (Bituminous) | Surface | Abandoned | MSHA |
| Camp Creek Claims | Fluorine-Fluorite | Underground | Past Producer | MRDS |
| Canadian Strip | Coal (Bituminous) | Surface | Abandoned | MSHA |
| Caprock Deposit | Lead, Zinc | Underground | Prospect | MRDS |
| Corkle Mine | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Crystal Mine | Fluorine-Fluorite | Underground | Past Producer | MRDS |
| Endomile | Silver | Underground | Past Producer | MRDS |
| Fielder Prospect | REE | Occurrence | MRDS | |
| Fluorine Vein Properties | Fluorine-Fluorite | Surface-Underground | Past Producer | MRDS |
| Fluorspar | Molybdenum | Occurrence | MRDS | |
| Fluorspar Vein Properties | Fluorine-Fluorite | Surface-Underground | Past Producer | MRDS |
| Forney Deposit | Vermiculite | Occurrence | MRDS | |
| Fred Brands Ranch | Uranium | Occurrence | MRDS | |
| Fred Brands Ranch | Uranium | Occurrence | MRDS | |
| Gaslight | Silver | Occurrence | MRDS | |
| Gold King Claims | Copper | Occurrence | MRDS | |
| Gold King Shaft | Copper | Underground | Occurrence | MRDS |
| Grand Republic | Copper | Underground | Occurrence | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pits | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Hankins & Follett Prospects | Fluorine-Fluorite | Occurrence | MRDS | |
| Hi Ho | Silver | Underground | Occurrence | MRDS |
| High Country Hard Rock | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Jack Park | Silver | Occurrence | MRDS | |
| Jackson County Screen #45 | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Joe (Unverifiable) | Fluorine-Fluorite | Occurrence | MRDS | |
| Kerr Tipple | Coal (Bituminous) | Facility | Abandoned | MSHA |
| Kings Canyon | Copper | Past Producer | MRDS | |
| Lizzy & Tully Claims | Copper | Occurrence | MRDS | |
| Lizzy & Tully Claims | Copper | Occurrence | MRDS | |
| Marr Strip | Coal (Bituminous) | Surface | Abandoned | MSHA |
| Mitchell Placer | Gold | Occurrence | MRDS | |
| Mitchell Placer | Gold | Placer | Unknown | MRDS |
| Northgate Fluorspar District | Fluorine-Fluorite | Surface-Underground | Past Producer | MRDS |
| Northgate Mill (Facillity) | Fluorine-Fluorite | Processing Plant | Past Producer | MRDS |
| Orifena, Gaslight, Empire, Pennsylvania | Copper, Silver | Occurrence | MRDS | |
| Orifeno | Silver | Underground | Past Producer | MRDS |
| Peak 9731 | PGE | Occurrence | MRDS | |
| Pedad | Fluorine-Fluorite | Occurrence | MRDS | |
| Placer Draw Placers | Gold | Occurrence | MRDS | |
| Placer Draw Placers | Gold | Placer | Unknown | MRDS |
| Portable Crusher #1 | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Quaintance | Vermiculite | Surface | Past Producer | MRDS |
| Quaintance, Riggs | Vermiculite | Occurrence | MRDS | |
| Rabbit Ears Manganese Deposits | Manganese | Surface-Underground | Past Producer | MRDS |
| Riggs Deposit | Vermiculite | Occurrence | MRDS | |
| Sierra Madre Shaft | Copper | Occurrence | MRDS | |
| Sierra Madre Shaft | Copper | Underground | Unknown | MRDS |
| Silver King | Silver | Underground | Occurrence | MRDS |
| Simmons | Uranium | Occurrence | MRDS | |
| Simmons | Uranium | Occurrence | MRDS | |
| Spar | Fluorine-Fluorite | Surface-Underground | Prospect | MRDS |
| Spring #1 | Uranium | Occurrence | MRDS | |
| Spring #1 | Uranium | Occurrence | MRDS | |
| Swede Group | Copper | Occurrence | MRDS | |
| Swede Group | Copper | Underground | Occurrence | MRDS |
| Unknown | Silver, Copper | Occurrence | MRDS | |
| Unknown | Lead, Copper, Silver | Occurrence | MRDS | |
| Unknown | Sand and Gravel, Construction | Occurrence | MRDS | |
| Unknown | Sand and Gravel, Construction | Occurrence | MRDS | |
| Unknown | Sand and Gravel, Construction | Occurrence | MRDS | |
| Unknown | Sand and Gravel, Construction | Occurrence | MRDS | |
| Unknown | Sand and Gravel, Construction | Occurrence | MRDS | |
| Unknown | Sand and Gravel, Construction | Occurrence | MRDS | |
| Unknown | Sand and Gravel, Construction | Occurrence | MRDS | |
| Unknown | Sand and Gravel, Construction | Occurrence | MRDS | |
| Unknown | Sand and Gravel, Construction | Occurrence | MRDS | |
| Unknown | Molybdenum | Occurrence | MRDS | |
| Unknown | Gold | Occurrence | MRDS | |
| Unknown | Vermiculite | Occurrence | MRDS | |
| Unknown | Sand and Gravel, Construction | Occurrence | MRDS | |
| Unknown | Vermiculite | Occurrence | MRDS | |
| Unknown | Sand and Gravel, Construction | Occurrence | MRDS | |
| Unknown | Manganese | Occurrence | MRDS | |
| Unknown | Sand and Gravel, Construction | Occurrence | MRDS | |
| Unknown | Sand and Gravel, Construction | Occurrence | MRDS | |
| Unknown | Sand and Gravel, Construction | Occurrence | MRDS | |
| Unknown | Sand and Gravel, Construction | Occurrence | MRDS | |
| Unknown | Sand and Gravel, Construction | Occurrence | MRDS | |
| Unknown | Sand and Gravel, Construction | Occurrence | MRDS | |
| Unknown | Sand and Gravel, Construction | Occurrence | MRDS | |
| Unknown | Sand and Gravel, Construction | Occurrence | MRDS | |
| Unknown | Vermiculite | Occurrence | MRDS | |
| Unknown | Silver | Occurrence | MRDS | |
| Unknown | Copper | Occurrence | MRDS | |
| Unknown | Copper | Underground | Occurrence | MRDS |
| Unknown | Gold | Occurrence | MRDS | |
| Unknown | Uranium | Occurrence | MRDS | |
| Unknown | Vermiculite | Occurrence | MRDS | |
| Unknown | Copper | Underground | Unknown | MRDS |
| Unknown | Copper | Occurrence | MRDS | |
| Unknown | Manganese | Occurrence | MRDS | |
| Unknown | Copper | Underground | Unknown | MRDS |
| Unknown | Copper | Underground | Occurrence | MRDS |
| Unknown | Copper | Occurrence | MRDS | |
| Unknown | Uranium | Occurrence | MRDS | |
| Unknown | Molybdenum | Occurrence | MRDS | |
| Unknown | Vermiculite | Occurrence | MRDS | |
| Unknown | Uranium | Underground | Occurrence | MRDS |
| Unknown | Vermiculite | Occurrence | MRDS | |
| Unknown | Copper | Occurrence | MRDS | |
| Unknown | Silver | Occurrence | MRDS | |
| Unknown | Copper | Occurrence | MRDS | |
| Unknown | Copper | Underground | Occurrence | MRDS |
| Unknown | Copper | Occurrence | MRDS | |
| Unknown | Copper | Occurrence | MRDS | |
| Unknown | Silver | Underground | Past Producer | MRDS |
| Unknown | Fluorine-Fluorite | Occurrence | MRDS | |
| Unknown | Copper | Occurrence | MRDS | |
| Unknown Pits | Copper | Occurrence | MRDS | |
| Upper Jack Creek | Silver | Underground | Past Producer | MRDS |
| Village Belle Mine | Copper | Underground | Past Producer | MRDS |
| Wyatt Redi-Mix, Pit # 1 | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Whale Pit (Unveriifable) | Fluorine-Fluorite | Surface | Past Producer | MRDS |
| Wolverine Mine | Copper | Underground | Past Producer | MRDS |
| Zirkel Mine | Copper | Underground | Past Producer | MRDS |
| Zirkel Mine, 17 Claims | Copper | Occurrence | MRDS |
