Silver, Gold, Copper Mines in Arizona
11Total Sites
0Active
Silver, Gold, Copper Mining in Arizona
Arizona has 11 silver, gold, copper-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded silver, gold, copper mine in Arizona is Sacramento Mine in Cochise County, with records dating to 1917.
By County
| County | Sites |
|---|---|
| Cochise County | 2 |
| Maricopa County | 2 |
| Pima County | 2 |
| Gila County | 1 |
| La Paz County | 1 |
| Mohave County | 1 |
| Yavapai County | 1 |
| Yuma County | 1 |
Silver, Gold, Copper Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Annie Prospect | Mohave | Occurrence | |
| Blasted Cactus | Maricopa | Underground | Past Producer |
| Bobtail Group | Gila | Surface-Underground | Past Producer |
| Copper Belt Mine | Maricopa | Past Producer | |
| Copperopolis Mine | Cochise | Occurrence | |
| Coronation Mine Group | La Paz | Underground | Past Producer |
| Damon | Pima | Past Producer | |
| Iron King | Yavapai | Underground | Past Producer |
| Jackson Mine Group | Pima | Surface-Underground | Past Producer |
| Sacramento Mine | Cochise | Past Producer | |
| Unnamed Prospect | Yuma | Occurrence |
All silver, gold, copper mines nationwide → · All mines in Arizona →