47AgSilver, Copper
83 recorded sites
1st of 17 states for silver, copper · 25% of U.S. records · national view
Silver, Copper Mining in Arizona
Arizona has 83 silver, copper-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded silver, copper mine in Arizona is Ivanhoe Mine in Santa Cruz County, with records dating to 1850.
Silver, Copper Mines
| Mine | County | Type | Status |
|---|---|---|---|
| American Flag Mine | Pinal | Producer | |
| American Mine | Pinal | Producer | |
| Brownell Mine | Pima | Producer | |
| Copper Point Prospect | Pima | Producer | |
| La Plata Mine | Santa Cruz | Producer | |
| M & M Prospect | Yavapai | Producer | |
| Old Ripsey Mine | Pinal | Producer | |
| Oxide Mine | Pima | Producer | |
| Paymaster Mine Group | Pima | Producer | |
| Pima District | Pima | Producer | |
| Roxanne 1-6 Mine | Pima | Producer | |
| Sherwood Mine | Pima | Producer | |
| Silver Queen Mine | Pima | Producer | |
| Tuscumbia Mine | Yavapai | Producer | |
| Antelope | Cochise | Past Producer | |
| April Fool Mine | Cochise | Underground | Past Producer |
| Arizona Silver-Copper Prospect | La Paz | Past Producer | |
| Berkley Mine | Pima | Underground | Past Producer |
| Big Flo Mine | Pinal | Occurrence | |
| Black Prince Workings Blue Bell Group | Cochise | Past Producer | |
| Blue Eagle Mine | Santa Cruz | Underground | Past Producer |
| Buffalo Mine | Gila | Past Producer | |
| Burnbrite Silver | Yavapai | Past Producer | |
| Buzzards Roost Mine | Pima | Underground | Past Producer |
| Cedar Tree | Yavapai | Prospect | |
| Cobroso | Pima | Past Producer | |
| Collicello and Luray Mine Groups | Santa Cruz | Past Producer | |
| Consolidated Grand Union Group | Yavapai | Surface-Underground | Prospect |
| Copper Basin | Maricopa | Underground | Occurrence |
| Copper Glance Mine | Yuma | Surface-Underground | Past Producer |
| Cuprite Mine Group | Pima | Underground | Past Producer |
| Durham Copper Claims | Santa Cruz | Past Producer | |
| European Mine Group | Santa Cruz | Underground | Past Producer |
| Falls Claim | Pima | Underground | Past Producer |
| Fisher | Mohave | Unknown | |
| Gold Hills | La Paz | Past Producer | |
| Grace 1-4 | Pima | Past Producer | |
| H and H | Pima | Underground | Past Producer |
| Highland Mine | Cochise | Underground | Past Producer |
| Ivanhoe Mine | Santa Cruz | Past Producer | |
| Ivanhoe Mine Group | Santa Cruz | Underground | Past Producer |
| King Plomo Mine | Cochise | Past Producer | |
| King-Exile Mine Group | Pima | Surface-Underground | Past Producer |
| La Clede Mine | Graham | Past Producer | |
| La Plata Mine | Santa Cruz | Underground | Past Producer |
| Little Ladonna Prospect | Maricopa | Occurrence | |
| Lucky Gus | Maricopa | Underground | Past Producer |
| Malvina Patented Ms 4185 | Yavapai | Underground | Unknown |
| Mame Mine | Cochise | Underground | Past Producer |
| Midnight Mine | Mohave | Underground | Past Producer |
All silver, copper mines nationwide → · All mines in Arizona →