Marble, Dimension
33 recorded sites
3rd of 31 states for marble, dimension · 8% of U.S. records · national view
Marble, Dimension Mining in Arizona
Arizona has 33 marble, dimension-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded marble, dimension mine in Arizona is Ligier Red Marble Quarry in Cochise County, with records dating to 1909.
Marble, Dimension Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Andrada Marble Quarry | Pima | Producer | |
| San Francisco Marble Quarry | Pinal | Producer | |
| Superior Marble Mill | Maricopa | Processing Plant | Producer |
| Banker Lime | Maricopa | Past Producer | |
| Blue Tank Canyon | La Paz | Occurrence | |
| Bracken Marble Claims | La Paz | Occurrence | |
| Breche Saguaro Quarry | Cochise | Surface | Past Producer |
| Burris Marble | Pima | Occurrence | |
| Cave Hill Deposit | Santa Cruz | Past Producer | |
| Centurion Prospect | Cochise | Occurrence | |
| Chisholm Claims | La Paz | Occurrence | |
| Christofferson Marble | Maricopa | Past Producer | |
| Christofferson Marble | Maricopa | Surface | Past Producer |
| Corbett Marble Quarry | Cochise | Past Producer | |
| El Marmol Claims | Pinal | Surface | Past Producer |
| Elden Mtn. | Coconino | Occurrence | |
| Hell's Gate Agate | Santa Cruz | Unknown | |
| Jay-Jay Claims | Pima | Occurrence | |
| Law Claims | Maricopa | Occurrence | |
| Law Claims | Maricopa | Surface | Prospect |
| Lemons Fluorspar | Maricopa | Past Producer | |
| Ligier Red Marble Quarry | Cochise | Surface | Past Producer |
| Marble Gully | Yuma | Past Producer | |
| Marble Occurrence | Pinal | Occurrence | |
| Marble Top | Pima | Occurrence | |
| Onyx Quarry | Yavapai | Surface | Unknown |
| Pavonazzo and Pentelicus Quarries | Cochise | Past Producer | |
| Serasio | Pima | Occurrence | |
| Simons Marble | Pima | Occurrence | |
| Townsend Marble Claims | La Paz | Past Producer | |
| Unidentified Marble Occurrence | Pima | Occurrence | |
| White Castle | Yavapai | Past Producer | |
| White Ledge Property | Maricopa | Occurrence |
All marble, dimension mines nationwide → · All mines in Arizona →