Fluorine-Fluorite
93 recorded sites
6th of 28 states for fluorine-fluorite · 6% of U.S. records · national view
Where they stand today
producer when recorded 2%past producer 39%prospect 17%occurrence 35%not recorded 6%
How it was mined
underground 6%surface 8%both 15%plant 2%not recorded 69%
Fluorine-Fluorite Mining in Arizona
Arizona has 93 fluorine-fluorite-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded fluorine-fluorite mine in Arizona is Fourth of July Claims in Greenlee County, with records dating to 1917.
Fluorine-Fluorite Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Luckie No. 1 and 2 Claims | Greenlee | Producer | |
| Tonto Mining & Milling | Gila | Processing Plant | Producer |
| Adventure | Maricopa | Surface | Prospect |
| Amethyst | Maricopa | Surface-Underground | Prospect |
| Arizona Lead Co Mill | Yuma | Processing Plant | Past Producer |
| Big Spar Mine | Maricopa | Past Producer | |
| Big Spar Mine | Maricopa | Surface-Underground | Past Producer |
| Blue Daisy | Mohave | Occurrence | |
| Blue Daisy | Mohave | Prospect | |
| Buckeye Canyon Prospect | Cochise | Occurrence | |
| Buckeye Canyon Prospect | Cochise | Occurrence | |
| Cactus Queen | Maricopa | Occurrence | |
| Capt Prospect | Cochise | Occurrence | |
| Capt Prospect | Cochise | Prospect | |
| Chilco | Maricopa | Past Producer | |
| Chisolm, Sr. Shaft | Maricopa | Occurrence | |
| Contact Mine | Maricopa | Past Producer | |
| Conteras & Nickel | Maricopa | Prospect | |
| Crazy Horse | Graham | Occurrence | |
| Daniels Camp | Greenlee | Past Producer | |
| Daniels Camp 1 & 2 | Greenlee | Underground | Prospect |
| Dragoon Mountains Prospect | Cochise | Occurrence | |
| Dragoon Mtns Prospect | Cochise | Occurrence | |
| Driscoll Mountain Prospect | Cochise | Occurrence | |
| Driscoll Mtn Prospect | Cochise | Occurrence | |
| Driscoll Mtn. Prospect | Pima | Occurrence | |
| Duncan District | Greenlee | Unknown | |
| Edith Property | Graham | Occurrence | |
| Eureka | Greenlee | Occurrence | |
| Eureka | Greenlee | Surface | Unknown |
| Fluorine Mine | Pima | Past Producer | |
| Fluorine Mine | Pima | Surface-Underground | Past Producer |
| Fluorite Claims | Graham | Occurrence | |
| Fluorite Claims | Graham | Prospect | |
| Fluorite Crystals Area | Yavapai | Unknown | |
| Fluorspar 1, 2, 3 | La Paz | Occurrence | |
| Fluorspar Occurrence | Maricopa | Surface-Underground | Prospect |
| Forbis | Greenlee | Past Producer | |
| Fourth of July Claims | Greenlee | Past Producer | |
| Fourth of July Mine | Greenlee | Surface-Underground | Past Producer |
| Good Luck | Maricopa | Underground | Past Producer |
| Good Luck Mine | Maricopa | Past Producer | |
| Government Draw Prospect | Cochise | Occurrence | |
| Government Draw Prospect | Cochise | Occurrence | |
| Gunsight Mountain Mine | Pima | Surface-Underground | Past Producer |
| Happy Group | Maricopa | Occurrence | |
| Hopkins Claim | Mohave | Prospect | |
| Ives Peak Area | La Paz | Occurrence | |
| Ives Peak Area | La Paz | Occurrence | |
| Jumbo Mine | Maricopa | Past Producer |
All fluorine-fluorite mines nationwide → · All mines in Arizona →