Copper, Lead, Silver, Gold Mines in Arizona
10Total Sites
1Active
Copper, Lead, Silver, Gold Mining in Arizona
Arizona has 10 copper, lead, silver, gold-related mine and mineral deposit locations recorded in federal databases. Of these, 1 are currently active operations. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded copper, lead, silver, gold mine in Arizona is Maud Hill Mine Group in Cochise County, with records dating to 1903.
By County
| County | Sites |
|---|---|
| Cochise County | 3 |
| Pima County | 3 |
| Gila County | 1 |
| Santa Cruz County | 1 |
| Yavapai County | 1 |
| Yuma County | 1 |
Copper, Lead, Silver, Gold Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Saratoga Mine | Yavapai | Producer | |
| Argenta Mine | Cochise | Past Producer | |
| Franklin Deposit | Santa Cruz | Occurrence | |
| House | Gila | Underground | Past Producer |
| Lucy Bell Mine | Cochise | Past Producer | |
| Maud Hill Mine Group | Cochise | Past Producer | |
| Mexican | Pima | Past Producer | |
| Navarro | Pima | Past Producer | |
| Unknown | Yuma | Past Producer | |
| Victory | Pima | Past Producer |
All copper, lead, silver, gold mines nationwide → · All mines in Arizona →