Stone, Crushed/Broken Mines in Wyoming
56Total Sites
14Active
Stone, Crushed/Broken Mining in Wyoming
Wyoming has 56 stone, crushed/broken-related mine and mineral deposit locations recorded in federal databases. Of these, 14 are currently active operations. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded stone, crushed/broken mine in Wyoming is Granite Canyon Quarry in Laramie County, with records dating to 1940.
By County
Stone, Crushed/Broken Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Basins Mill | Platte | Processing Plant | Producer |
| Cement Rock Quarry | Albany | Surface | Producer |
| Granite Canyon Quarry | Laramie | Surface | Producer |
| Lyle Faith Quarry | Laramie | Surface | Producer |
| May No. 1 Quarry | Platte | Surface | Producer |
| Monolith Limestone Quarry | Albany | Surface | Producer |
| Monolith Portland Cement Plant | Albany | Processing Plant | Producer |
| Monolith Portland Midwest Co | Albany | Surface | Producer |
| Ostlund Pit | Campbell | Surface | Producer |
| State Highway Department Ledge Rock Quarry | Sweetwater | Surface | Producer |
| State Highway Department Ledge Rock Quarry | Sweetwater | Surface | Producer |
| State Rock Pit | Albany | Surface | Producer |
| Sterling Limestone Quarry | Albany | Underground | Producer |
| Watson Pit Quarry | Crook | Surface | Producer |
| Big Coulee | Big Horn | Well | Unknown |
| Bull Hill | Crook | Surface | Occurrence |
| Clyde Potter | Campbell | Surface | Past Producer |
| Dubois # 1 | Fremont | Surface | Unknown |
| Five Springs Area | Big Horn | Well | Unknown |
| Government Limestone Quarry | Weston | Surface | Past Producer |
| Lak Reservoir Area #2 | Weston | Occurrence | |
| Lak Reservoir Area #3 | Weston | Occurrence | |
| Little Sheep Mountain | Big Horn | Prospect | |
| North Emblem | Big Horn | Well | Unknown |
| Rawhauser Quarry | Weston | Surface | Past Producer |
| Shell Creek Canyon | Big Horn | Well | Unknown |
| South Fork-Willow Creek #2 | Fremont | Surface | Unknown |
| South Fork-Willow Creek #3 | Fremont | Surface | Unknown |
| State Highway Department Ledge Rock Quarry | Sweetwater | Surface | Past Producer |
| State Highway Department Ledge Rock Quarry | Sweetwater | Surface | Past Producer |
| State Highway Department Ledge Rock Quarry | Sweetwater | Surface | Past Producer |
| State Highway Department Ledge Rock Quarry | Sweetwater | Surface | Past Producer |
| State Highway Department Ledge Rock Quarry | Sweetwater | Surface | Past Producer |
| State Highway Dept | Sweetwater | Surface | Past Producer |
| State Highway Dept | Sweetwater | Surface | Past Producer |
| State Highway Dept | Sweetwater | Surface | Past Producer |
| Stockade Beaver Creek #2 | Weston | Occurrence | |
| Sykes Mountain | Big Horn | Well | Unknown |
| Unknown | Carbon | Unknown | |
| Unknown | Carbon | Surface | Unknown |
| Unknown | Johnson | Prospect | |
| Unknown | Sweetwater | Prospect | |
| Unknown | Weston | Occurrence | |
| Unknown | Fremont | Surface | Prospect |
| Unknown | Campbell | Surface | Prospect |
| Unknown | Campbell | Surface | Past Producer |
| Unknown | Park | Unknown | |
| Unknown | Johnson | Prospect | |
| Unknown (commercial Gravel Pit Or Aggregate Operation) | Sweetwater | Surface | Past Producer |
| Unknown (crushed Stone For Ballast) | Carbon | Surface | Past Producer |
All stone, crushed/broken mines nationwide → · All mines in Wyoming →