Limestone, General
169 recorded sites
5th of 45 states for limestone, general · 7% of U.S. records · national view
Where they stand today
producer when recorded 3%past producer 22%prospect 9%occurrence 62%not recorded 4%
How it was mined
surface 84%both <1%plant 1%not recorded 14%
Limestone, General Mining in Washington
Washington has 169 limestone, general-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
Limestone, General Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Concrete | Skagit | Surface | Producer |
| Kendall Quarries | Whatcom | Surface | Producer |
| Lone Star Cement Corp. | Skagit | Processing Plant | Producer |
| Sherve Quarry | Stevens | Producer | |
| Wauconda Quarry | Okanogan | Producer | |
| (Facility) Northport Smelter Quarry | Stevens | Surface | Plant |
| Alta Lake | Okanogan | Surface | Unknown |
| Baker Lake Deposit | Whatcom | Surface | Occurrence |
| Balfour Quarry | Whatcom | Surface | Past Producer |
| Baring Deposits | King | Surface | Occurrence |
| Bear River | Pacific | Surface | Past Producer |
| Bear River | Pacific | Surface | Past Producer |
| Biendle Deposit | San Juan | Surface | Occurrence |
| Black Mountain Limestone Deposit | Whatcom | Surface | Occurrence |
| Blue Lake | Okanogan | Occurrence | |
| Blue Lake | Okanogan | Surface | Occurrence |
| Blue Lake Deposit | Whatcom | Surface | Occurrence |
| Booher Lake | Okanogan | Past Producer | |
| Booher Lake | Okanogan | Surface | Past Producer |
| Bossburg East Area | Stevens | Surface | Prospect |
| Bossburg North Area | Stevens | Surface | Prospect |
| Boulder Creek Quarry | Whatcom | Surface | Past Producer |
| Broderius Deposit | Stevens | Surface | Prospect |
| Brooks Property | Stevens | Surface-Underground | Prospect |
| Buck Mountain Deposit No. 1 | San Juan | Surface | Past Producer |
| Buckhorn Mtn. | Okanogan | Occurrence | |
| Calcite Placer Claim | King | Surface | Past Producer |
| Caldwell Point Deposit | San Juan | Surface | Occurrence |
| Camp Indralaya Deposit | San Juan | Surface | Occurrence |
| Carbonate Placer Claim | King | Surface | Occurrence |
| Chair Peak Occurrence | King | Surface | Occurrence |
| Chuckanut Lime Co. Quarry | San Juan | Surface | Past Producer |
| Church Mountain Deposits | Whatcom | Surface | Occurrence |
| Clark | Stevens | Occurrence | |
| Cliff Island Deposit | San Juan | Surface | Past Producer |
| Copper Creek Deposit | Grays Harbor | Surface | Occurrence |
| Cowell Quarry | San Juan | Surface | Past Producer |
| Crane Island Deposit | San Juan | Surface | Occurrence |
| Crumbacher Lake | Okanogan | Surface | Prospect |
| Crumbacker Lake | Okanogan | Occurrence | |
| Davison Head Deposit | San Juan | Surface | Occurrence |
| Deadman Bay Deposits | San Juan | Surface | Occurrence |
| Denny Mountain Deposit | King | Surface | Occurrence |
| Doaks Creek Deposit | Whatcom | Surface | Past Producer |
| Doblasue | Ferry | Prospect | |
| Dock Butte Trail Deposit No. 1 | Whatcom | Surface | Occurrence |
| Dock Butte Trail Deposit No. 2 | Whatcom | Surface | Occurrence |
| Double Hill Deposit No. 1 | San Juan | Surface | Occurrence |
| Englehartson Deposit | San Juan | Surface | Occurrence |
| English Camp Deposit | San Juan | Surface | Prospect |
All limestone, general mines nationwide → · All mines in Washington →