79AuGold, Silver, Copper
50 recorded sites
1st of 15 states for gold, silver, copper · 18% of U.S. records · national view
Where they stand today
past producer 20%prospect 10%occurrence 70%
How it was mined
not recorded 100%
Gold, Silver, Copper Mining in Washington
Washington has 50 gold, silver, copper-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded gold, silver, copper mine in Washington is Cooperative Mine Lower Workings in Snohomish County, with records dating to 1897.
Gold, Silver, Copper Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Bellevue | Okanogan | Past Producer | |
| Black Bear | Okanogan | Past Producer | |
| Black Bear Mine | Okanogan | Past Producer | |
| Blad Eagle | Stevens | Occurrence | |
| Blue Bird | Stevens | Occurrence | |
| Blue Grass | Stevens | Prospect | |
| Calumet Claim | Snohomish | Occurrence | |
| Clara | Stevens | Occurrence | |
| Cooperative Mine Lower Workings | Snohomish | Occurrence | |
| Diamond Hitch Prospect | Snohomish | Occurrence | |
| Easter Sunday | Stevens | Prospect | |
| Friday | Okanogan | Past Producer | |
| Goat | Whatcom | Occurrence | |
| Gold Hill Group | Okanogan | Prospect | |
| Gold Reef | Stevens | Occurrence | |
| Graves | Stevens | Occurrence | |
| Green Crown Prospect | Snohomish | Occurrence | |
| Gunn Peak Prospect | Snohomish | Occurrence | |
| Hidden Treasure | Okanogan | Past Producer | |
| Horn Silver | Okanogan | Past Producer | |
| Huckleberry | Kittitas | Occurrence | |
| Iias Prospect | Kittitas | Occurrence | |
| International | Stevens | Prospect | |
| Keystone | Yakima | Occurrence | |
| Lem | Stevens | Occurrence | |
| Lottie | Stevens | Occurrence | |
| Mammoth | Okanogan | Occurrence | |
| Mazama Pride Claims | Okanogan | Occurrence | |
| Mid Range | Okanogan | Past Producer | |
| Minnehaha | Snohomish | Occurrence | |
| Minnesota | Whatcom | Occurrence | |
| National Prospect | Snohomish | Occurrence | |
| Nest Egg | Stevens | Occurrence | |
| Non Pareil Prospect | Snohomish | Occurrence | |
| Peacock | Chelan | Occurrence | |
| Pedro | Stevens | Occurrence | |
| Peterson-Nelson Prospect | Whatcom | Occurrence | |
| Reco | Okanogan | Past Producer | |
| Red Shirt | Okanogan | Past Producer | |
| Schultz and Chesney Prospect | Okanogan | Occurrence | |
| Smuggler Mine | Snohomish | Occurrence | |
| St. Anthony | Okanogan | Occurrence | |
| Stockton | Snohomish | Occurrence | |
| Sullivan | Okanogan | Past Producer | |
| Utica Prospect | Okanogan | Occurrence | |
| Western Star | Okanogan | Occurrence | |
| Whistler | Whatcom | Occurrence | |
| White Elephant | Stevens | Prospect | |
| White Gander Prospect | Snohomish | Occurrence | |
| Zeta Mine | Snohomish | Occurrence |
All gold, silver, copper mines nationwide → · All mines in Washington →