29CuCopper, Gold, Silver
38 recorded sites
3rd of 15 states for copper, gold, silver · 11% of U.S. records · national view
Copper, Gold, Silver Mining in Washington
Washington has 38 copper, gold, silver-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded copper, gold, silver mine in Washington is Saginaw Prospect in Whatcom County, with records dating to 1901.
Copper, Gold, Silver Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Ala-Dickson Claims | Snohomish | Occurrence | |
| B and B | Stevens | Occurrence | |
| Belcher | Ferry | Occurrence | |
| Centennial | Stevens | Occurrence | |
| Chickamum Claim | Okanogan | Occurrence | |
| Chinook | Yakima | Occurrence | |
| Columbia River | Stevens | Prospect | |
| Columbia River | Stevens | Occurrence | |
| Copper Chief Prospect | Snohomish | Occurrence | |
| Dutch Miller | King | Occurrence | |
| East Standard | Snohomish | Occurrence | |
| Ethel | Snohomish | Past Producer | |
| Glacier | Whatcom | Occurrence | |
| Helena | Snohomish | Occurrence | |
| Hope and Twin Cabins | Stevens | Prospect | |
| Hope and Twin Cabins | Stevens | Occurrence | |
| Iowa | Snohomish | Occurrence | |
| Lake Serene | Snohomish | Occurrence | |
| Liberty Copper | Stevens | Occurrence | |
| Lottie | Stevens | Prospect | |
| Minorca | Stevens | Occurrence | |
| Modoc | Okanogan | Occurrence | |
| Moncosilgo | Okanogan | Occurrence | |
| Montana and Washington | Stevens | Prospect | |
| New Hope Claims | Okanogan | Prospect | |
| New Seattle Prospect | Snohomish | Occurrence | |
| Nip and Tuck Property | Okanogan | Occurrence | |
| O and B | Snohomish | Occurrence | |
| Ora | Stevens | Occurrence | |
| Pop | Stevens | Prospect | |
| Red Cross Prospect | Snohomish | Occurrence | |
| Regina | Stevens | Prospect | |
| Saginaw Prospect | Whatcom | Past Producer | |
| Shaw-Bergman | Okanogan | Occurrence | |
| Stephens | Skagit | Occurrence | |
| Stephens | Skagit | Past Producer | |
| Wayside Mine | Snohomish | Past Producer | |
| Western Star | Okanogan | Occurrence |
All copper, gold, silver mines nationwide → · All mines in Washington →