Abandoned Mines in Washington
Abandoned Mining in Washington
Federal databases record 4,627 abandoned, sealed, and historically closed mine locations in Washington. These include mines officially abandoned under MSHA oversight and past producers documented in the USGS Mineral Resources Data System. Abandoned mines are a legacy of centuries of mineral extraction and can pose ongoing environmental and safety concerns for nearby communities.
Safety Warning: Abandoned mines are extremely dangerous. Hazards include cave-ins, toxic gases, flooded shafts, unstable ground, and hidden vertical drops. Never enter an abandoned mine. Many are on private property. If you discover an unsecured abandoned mine, report it to your state mining agency.
Top Counties
| County | Abandoned/Historical |
|---|---|
| Okanogan County | 295 |
| Spokane County | 284 |
| Snohomish County | 281 |
| King County | 252 |
| Stevens County | 217 |
| Chelan County | 181 |
| Clallam County | 180 |
| Kittitas County | 170 |
| Whatcom County | 164 |
| Pierce County | 160 |
| Grant County | 159 |
| Grays Harbor County | 155 |
| Lewis County | 146 |
| Ferry County | 144 |
| Pend Oreille County | 139 |
| Yakima County | 139 |
| Lincoln County | 128 |
| Whitman County | 114 |
| Thurston County | 103 |
| Cowlitz County | 97 |
Abandoned Mine Sites
| Mine | County | Commodity | Status | Source |
|---|---|---|---|---|
| 12 Mile Quarry | Whatcom | Stone, Crushed/Broken | Past Producer | MRDS |
| 14-B Pit | Thurston | Stone, Crushed/Broken | Past Producer | MRDS |
| 144th St. Pit | Pierce | Sand and Gravel, Construction | Past Producer | MRDS |
| 192nd Quarry | Clark | Construction Sand and Gravel | Abandoned | MSHA |
| 240.2-0.7 Park Pit #2 | Jefferson | Sand and Gravel, Construction | Past Producer | MRDS |
| 246-3.6 Quarry Prairie Creek North | Jefferson | Stone, Crushed/Broken | Past Producer | MRDS |
| 29th Street Pit | Thurston | Sand and Gravel, Construction | Past Producer | MRDS |
| 3 Lakes Quarry | King | Crushed, Broken Stone NEC | Abandoned | MSHA |
| 35 Road Pit Weyerhaeuser Company | Lewis | Stone, Crushed/Broken | Past Producer | MRDS |
| 40th Street Quarry | Cowlitz | Stone, Crushed/Broken | Past Producer | MRDS |
| 49th Parallel | Okanogan | Copper, Gold | Past Producer | MRDS |
| 502 Rock Quarry | Cowlitz | Stone, Crushed/Broken | Past Producer | MRDS |
| 5250 Deep Creek Quarry | Grays Harbor | Stone | Past Producer | MRDS |
| 55 Sand Deposit | King | Silica | Past Producer | MRDS |
| 700 Road Vista Pit | King | Stone, Crushed/Broken | Past Producer | MRDS |
| 7000 Pit # 1 | Wahkiakum | Stone, Crushed/Broken | Past Producer | MRDS |
| 88st Crusher | Clark | Crushed, Broken Stone NEC | Abandoned | MSHA |
| A & B Rock Pit | Whatcom | Construction Sand and Gravel | Abandoned | MSHA |
| A & M Pit | Grays Harbor | Stone | Past Producer | MRDS |
| A L R T Portable Crusher | Whatcom | Crushed, Broken Stone NEC | Abandoned | MSHA |
| A and C | Stevens | Copper | Past Producer | MRDS |
| Aaa Diorite Quarry | Snohomish | Crushed, Broken Traprock | Abandoned | MSHA |
| Aci Northwest Inc | Ferry | Construction Sand and Gravel | Abandoned | MSHA |
| Aston Pit | Okanogan | Construction Sand and Gravel | Abandoned | MSHA |
| Ace Pit | Spokane | Sand and Gravel, Construction | Past Producer | MRDS |
| Aces Up | King | Past Producer | MRDS | |
| Acme Concrete Co | Benton | Sand and Gravel, Construction | Past Producer | MRDS |
| Acme Concrete Pit | Spokane | Sand and Gravel, Construction | Past Producer | MRDS |
| Acme Pit | Spokane | Sand and Gravel, Construction | Past Producer | MRDS |
| Acme Pit | Whatcom | Sand and Gravel, Construction | Past Producer | MRDS |
| Adams Quarry | Kittitas | Stone, Crushed/Broken | Past Producer | MRDS |
| Adams Quarry | Wahkiakum | Stone | Past Producer | MRDS |
| Addison | Ferry | Copper, Lead, Zinc, Gold, Silver | Past Producer | MRDS |
| Addison Pacific Mutual Silver and Lead Co. | Ferry | Lead, Silver, Copper, Zinc, Gold | Past Producer | MRDS |
| Addy Mine | Stevens | Tungsten | Past Producer | MRDS |
| Addy Mine | Stevens | Past Producer | MRDS | |
| Admiral | Stevens | Copper | Past Producer | MRDS |
| Admiral Consolidated | Stevens | Zinc | Past Producer | MRDS |
| Admiral Mine | Stevens | Copper | Past Producer | MRDS |
| Adna Pit No. 2 | Lewis | Stone | Past Producer | MRDS |
| Adrian | Grant | Pumice | Past Producer | MRDS |
| Airport Pit | Island | Sand and Gravel, Construction | Past Producer | MRDS |
| Airway Heights Quarry | Spokane | Stone, Crushed/Broken | Past Producer | MRDS |
| Ajax Pit | Spokane | Sand and Gravel, Construction | Past Producer | MRDS |
| Aladdin Pit | Stevens | Sand and Gravel, Construction | Past Producer | MRDS |
| Alan | King | Gold | Past Producer | MRDS |
| Alaska Barge Co. Quarry | San Juan | Flagstone | Past Producer | MRDS |
| Alberg Pit | King | Sand and Gravel, Construction | Past Producer | MRDS |
| Albright Pit | Kitsap | Sand and Gravel, Construction | Past Producer | MRDS |
| Alcoa Pit | Chelan | Sand and Gravel, Construction | Past Producer | MRDS |
| Alder Bluff Quarry | Cowlitz | Stone, Crushed/Broken | Past Producer | MRDS |
| Alder Mill | Okanogan | Copper | Past Producer | MRDS |
| Alder Mine | Okanogan | Gold, Copper, Zinc | Past Producer | MRDS |
| Alder Mine | Okanogan | Gold | Past Producer | MRDS |
| Alderdale Pit | Klickitat | Stone, Crushed/Broken | Past Producer | MRDS |
| Aldwell Pit | Clallam | Sand and Gravel, Construction | Past Producer | MRDS |
| Alec Creek Quarry | Cowlitz | Stone, Crushed/Broken | Past Producer | MRDS |
| Allen | Chelan | Sand and Gravel, Construction | Past Producer | MRDS |
| Allen Basin Group | Whatcom | Gold | Past Producer | MRDS |
| Allen Basin Group | Whatcom | Gold | Past Producer | MRDS |
| Allen Pit | Kitsap | Sand and Gravel, Construction | Past Producer | MRDS |
| Allied Concrete Pit and Mill | Okanogan | Sand and Gravel, Construction | Past Producer | MRDS |
| Alm Quarry | Lincoln | Stone, Crushed/Broken | Past Producer | MRDS |
| Almaden Pit | Clallam | Sand and Gravel, Construction | Past Producer | MRDS |
| Almira Pit | Lincoln | Sand and Gravel, Construction | Past Producer | MRDS |
| Alois Rakoz | Lewis | Stone, Crushed/Broken | Past Producer | MRDS |
| Alpha Quarry | Lewis | Stone, Crushed/Broken | Past Producer | MRDS |
| Alpine Concrete & Excavation, Inc | Ferry | Construction Sand and Gravel | Abandoned | MSHA |
| Alpine Pit | Kittitas | Sand and Gravel, Construction | Past Producer | MRDS |
| Alpine Pit | Thurston | Construction Sand and Gravel | Abandoned | MSHA |
| Alpowa Hill Quarry | Garfield | Stone, Crushed/Broken | Past Producer | MRDS |
| Alva Stout Placer | Ferry | Gold | Past Producer | MRDS |
| Alvard | Skagit | Nickel | Past Producer | MRDS |
| Amalgamated Gold Mines Co | Chelan | Gold | Past Producer | MRDS |
| Ambacher Pit | Franklin | Sand and Gravel, Construction | Past Producer | MRDS |
| American Concrete | King | Sand and Gravel, Construction | Past Producer | MRDS |
| American Eagle | Kittitas | Gold | Past Producer | MRDS |
| American Flag | Okanogan | Copper, Silver, Gold | Past Producer | MRDS |
| American Flag | Okanogan | Gold | Past Producer | MRDS |
| American Flag Claims | Okanogan | Copper | Past Producer | MRDS |
| American Girl Prospect | Okanogan | Gold | Past Producer | MRDS |
| American Graphite and Metal Corp | Okanogan | Graphite | Past Producer | MRDS |
| American Graphite and Metals Corp. Property | Okanogan | Graphite, Gold | Past Producer | MRDS |
| Ames Huntly Road Pit | Thurston | Sand and Gravel, Construction | Past Producer | MRDS |
| Ames Pit | Grays Harbor | Sand and Gravel, Construction | Past Producer | MRDS |
| Ames Quarry | Lewis | Stone, Crushed/Broken | Past Producer | MRDS |
| Anacortes Group | Whatcom | Gold | Past Producer | MRDS |
| Anacortes Mine | Whatcom | Gold, Silver | Past Producer | MRDS |
| Anacortes Quarry | Snohomish | Construction Sand and Gravel | Abandoned | MSHA |
| Anacortes Quarry and Mill | Skagit | Stone, Crushed/Broken | Past Producer | MRDS |
| Anderson Pit | Lincoln | Sand and Gravel, Construction | Past Producer | MRDS |
| Anderson Pit | Pierce | Sand and Gravel, Construction | Past Producer | MRDS |
| Anderson Pit & Plant | Benton | Sand and Gravel, Construction | Past Producer | MRDS |
| Anderson Quarrys | Franklin | Stone, Crushed/Broken | Past Producer | MRDS |
| Andy O Neil | Okanogan | Silver | Past Producer | MRDS |
| Anecia | Ferry | Gold | Past Producer | MRDS |
| Angeles Sand and Gravel Co | Clallam | Sand and Gravel, Construction | Past Producer | MRDS |
| Anna May Claim | Kittitas | Gold | Past Producer | MRDS |
| Antilon Creek | Chelan | Pumice | Past Producer | MRDS |
| Antimony Queen | Okanogan | Antimony, Gold, Lead, Zinc, Tungsten, Silver | Past Producer | MRDS |
Showing 100 of 4,627 abandoned mine sites. Browse by county above for complete listings.
All mines in Washington → · Search abandoned mines near you →