Gold, Copper Mines in Virginia
6Total Sites
0Active
Gold, Copper Mining in Virginia
Virginia has 6 gold, copper-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
By County
| County | Sites |
|---|---|
| Buckingham County | 3 |
| Grayson County | 2 |
| Culpeper County | 1 |
Gold, Copper Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Ellis Mine | Culpeper | Past Producer | |
| Ford Mine | Buckingham | Past Producer | |
| Lightfoot Mine | Buckingham | Past Producer | |
| Lightfoot Mine | Buckingham | Underground | Past Producer |
| Marion Miller Prospect | Grayson | Occurrence | |
| Osborne Prospect | Grayson | Occurrence |
All gold, copper mines nationwide → · All mines in Virginia →