Coal (Bituminous)
2,454 recorded sites
27 active today, per MSHA
3rd of 28 states for coal (bituminous) · 11% of U.S. records · national view
Where they stand today
MSHA active or seasonal 3%abandoned 95%not recorded 2%
How it was mined
underground 60%surface 32%plant 8%
Coal (Bituminous) Mining in Virginia
Virginia has 2,454 coal (bituminous)-related mine and mineral deposit locations recorded in federal databases. MSHA lists 27 as active today. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
Coal (Bituminous) Mines
| Mine | County | Type | Status |
|---|---|---|---|
| 88 Strip | Dickenson | Surface | Active |
| Big Creek Surface | Tazewell | Surface | Active |
| Buchanan Mine #1 | Buchanan | Underground | Active |
| Carico Ridge Auger | Dickenson | Surface | Active |
| Carico Ridge Strip | Dickenson | Surface | Active |
| Coal Creek Prep Plant | Tazewell | Facility | Active |
| Coronet Jewell Prep Plant #2 | Buchanan | Facility | Active |
| Deep Mine 41 | Dickenson | Underground | Active |
| Deep Mine 46 | Dickenson | Underground | Active |
| Gobco #15 | Wise | Surface | Active |
| Highwall Miner #1 | Tazewell | Surface | Active |
| Highwall Miner #2 | Wise | Surface | Active |
| Lone Mountain Plant | Lee | Facility | Active |
| Mine #9 | Dickenson | Underground | Active |
| Mountain Energy #1 | Wise | Facility | Active |
| Mayflower Preparation Plant | Lee | Facility | Active |
| McClure River Plant | Dickenson | Facility | Active |
| Mill Creek No. 1 Surface | Dickenson | Surface | Active |
| No 1 Prep Plant | Wise | Facility | Active |
| No. 4 Auger | Tazewell | Surface | Active |
| Paragon Loadout | Wise | Facility | Active |
| Rcr-1 Moss #3 | Russell | Surface | Active |
| Savage Blending Terminal | Wise | Facility | Active |
| Surface Mine No. 1 | Wise | Surface | Active |
| Toms Creek Complex | Wise | Facility | Active |
| Tipple #1 | Wise | Facility | Active |
| Virginia Point No. 1 Surface Mine | Tazewell | Surface | Active |
| Flat Rock Plant | Russell | Facility | NonProducing |
| Nev #1 | Wise | Surface | Temporarily Idled |
| Raven Dock | Tazewell | Facility | Temporarily Idled |
| #1 | Buchanan | Underground | Abandoned and Sealed |
| #1 | Lee | Underground | Abandoned and Sealed |
| #1 | Dickenson | Underground | Abandoned |
| #1 | Buchanan | Underground | Abandoned and Sealed |
| #1 | Lee | Underground | Abandoned and Sealed |
| #1 | Dickenson | Underground | Abandoned |
| #1 | Wise | Underground | Abandoned and Sealed |
| #1 | Dickenson | Underground | Abandoned and Sealed |
| #1 | Lee | Underground | Abandoned and Sealed |
| #1 | Dickenson | Underground | Abandoned and Sealed |
| #1 | Wise | Underground | Abandoned and Sealed |
| #1 | Buchanan | Surface | Abandoned |
| #1 | Tazewell | Underground | Abandoned and Sealed |
| #1 | Buchanan | Underground | Abandoned and Sealed |
| #1 | Buchanan | Underground | Abandoned and Sealed |
| #1 | Buchanan | Surface | Abandoned |
| #1 | Dickenson | Underground | Abandoned and Sealed |
| #1 | Tazewell | Underground | Abandoned |
| #1 | Buchanan | Underground | Abandoned |
| #1 | Dickenson | Underground | Abandoned |
All coal (bituminous) mines nationwide → · All mines in Virginia →