92UUranium
206 recorded sites
9th of 31 states for uranium · 2% of U.S. records · national view
Where they stand today
producer when recorded 7%past producer 60%prospect 22%occurrence 11%
How it was mined
underground 2%surface 49%both 11%not recorded 38%
Uranium Mining in South Dakota
South Dakota has 206 uranium-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
Uranium Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Darrow #3 Pit | Fall River | Surface | Producer |
| Darrow Lease | Fall River | Surface | Producer |
| Heck Lease | Fall River | Surface | Producer |
| Lion #2 Pit | Fall River | Surface | Producer |
| Lo Ra No. 1 | Fall River | Producer | |
| Peterson Lease | Fall River | Surface | Producer |
| Unnamed Mine | Harding | Producer | |
| Unnamed Mine | Harding | Producer | |
| Unnamed Mine | Harding | Producer | |
| Unnamed Mine | Harding | Producer | |
| Unnamed Mine | Harding | Producer | |
| Unnamed Mine | Harding | Producer | |
| Unnamed Mine | Harding | Producer | |
| Unnamed Mine | Harding | Producer | |
| Virginia Mine | Custer | Surface | Producer |
| Accidental No. 1 | Fall River | Surface | Past Producer |
| Accidental No. 10 | Fall River | Surface | Past Producer |
| Accidental No. 3 | Fall River | Occurrence | |
| Acme | Fall River | Occurrence | |
| Alice | Fall River | Occurrence | |
| Amy No. 1 | Fall River | Surface | Past Producer |
| Apple Pie | Fall River | Surface | Past Producer |
| B and H Nos. 1-6 | Fall River | Surface-Underground | Past Producer |
| Barber | Fall River | Surface | Past Producer |
| Barker and Howell | Fall River | Surface-Underground | Past Producer |
| Baxter | Fall River | Surface | Past Producer |
| Beadle Group | Fall River | Surface | Past Producer |
| Bear Lodge | Fall River | Surface-Underground | Past Producer |
| Billy Dale | Harding | Surface | Past Producer |
| Bits | Fall River | Surface | Past Producer |
| Blue Chip | Fall River | Occurrence | |
| Blue Jay Claims | Harding | Prospect | |
| Blue Note | Fall River | Surface | Past Producer |
| Bob Cat Claims | Harding | Prospect | |
| Bone Group | Harding | Surface | Past Producer |
| Boot Creek Claims | Harding | Prospect | |
| Buddy Claims | Harding | Prospect | |
| Calamity Jane Group | Harding | Prospect | |
| Canyon Group | Harding | Prospect | |
| Cap Claims | Harding | Prospect | |
| Carabou | Fall River | Surface-Underground | Past Producer |
| Carbonate | Harding | Surface | Past Producer |
| Carnotite Cave | Fall River | Occurrence | |
| Cattail Claims | Harding | Prospect | |
| Cedar Butte Claims | Harding | Prospect | |
| Cedar Canyon - Thybo Spring | Harding | Occurrence | |
| Cedar Canyon - Thybo Well | Harding | Occurrence | |
| Chilson Canyon No. 1 | Fall River | Surface | Past Producer |
| Clarabell Nos. 1-5 | Fall River | Surface-Underground | Past Producer |
| Coal Canyon 6de | Fall River | Surface | Past Producer |
All uranium mines nationwide → · All mines in South Dakota →