Location: 36.9669, -118.1826 — Radius: 10 miles
Generated October 7, 2026
| Mine | Distance | Status | Commodity | Type | County | Source |
|---|---|---|---|---|---|---|
| Gypsy Queen Mine | 0.1 mi | Past Producer | Gold | Inyo | MRDS | |
| Old River Arrastre-Black Jack Gold | 0.3 mi | Prospect | Silver | Surface-Underground | Inyo | MRDS |
| Blue Boy | 0.5 mi | Prospect | Copper | Surface-Underground | Inyo | MRDS |
| Old River Arrastre-Owl | 0.7 mi | Prospect | Copper | Surface-Underground | Inyo | MRDS |
| Iron Wedge | 1.1 mi | Prospect | Silver | Surface | Inyo | MRDS |
| Eureka | 1.2 mi | Occurrence | Inyo | MRDS | ||
| Pyrite Extension | 1.3 mi | Prospect | Gold | Underground | Inyo | MRDS |
| Eureka Consolidated Quartz Mine | 1.5 mi | Prospect | Gold | Surface-Underground | Inyo | MRDS |
| Lucky Larry Group | 1.6 mi | Prospect | Gold | Surface-Underground | Inyo | MRDS |
| Gwen Group | 1.6 mi | Prospect | Silver | Surface-Underground | Inyo | MRDS |
| Senator Mine | 1.6 mi | Past Producer | Gold | Inyo | MRDS | |
| Senator Mine | 2.0 mi | Prospect | Gold | Underground | Inyo | MRDS |
| Leota | 2.5 mi | Prospect | Gold | Surface | Mono | MRDS |
| Leota | 2.5 mi | Prospect | Gold | Surface | Inyo | MRDS |
| Squaw Mine | 2.8 mi | Prospect | Gold | Surface-Underground | Inyo | MRDS |
| Unnamed Prospect near Independence, CA | 3.0 mi | Prospect | Copper | Surface-Underground | Inyo | MRDS |
| Mexican Hat | 3.9 mi | Prospect | Gold | Surface-Underground | Inyo | MRDS |
| Mendosino | 5.1 mi | Prospect | Copper | Surface-Underground | Inyo | MRDS |
| Mazourka Rare Ii Area | 5.2 mi | Prospect | Silver | Surface-Underground | Inyo | MRDS |
| Zincite | 6.1 mi | Prospect | Silver | Surface-Underground | Inyo | MRDS |
| New Era | 6.4 mi | Past Producer | Copper | Underground | Inyo | MRDS |
| Black Aster | 6.4 mi | Prospect | Silver | Surface-Underground | Inyo | MRDS |
| Gold Rabbit | 6.4 mi | Prospect | Gold | Surface-Underground | Inyo | MRDS |
| D. R. Mar Jak | 6.4 mi | Past Producer | Talc-Soapstone | Surface-Underground | Inyo | MRDS |
| New Era Mine | 6.5 mi | Past Producer | Gold | Inyo | MRDS | |
| Jack Rabbit | 7.2 mi | Prospect | Gold | Underground | Inyo | MRDS |
| Black Lady Nos. 1 and 2 | 7.5 mi | Past Producer | Graphite | Surface | Inyo | MRDS |
| Julia R. Nos. 1-3 | 7.6 mi | Prospect | Silver | Surface | Inyo | MRDS |
| Blue Stone Talc Mine | 7.6 mi | Past Producer | Talc-Soapstone | Underground | Inyo | MRDS |
| Contact Silver No. 8 | 7.6 mi | Prospect | Silver | Surface-Underground | Inyo | MRDS |
| Philday Lode | 7.6 mi | Prospect | Copper | Surface-Underground | Inyo | MRDS |
| Warren Group | 7.7 mi | Past Producer | Lead | Inyo | MRDS | |
| Copper Empire Group | 7.8 mi | Past Producer | Copper | Surface-Underground | Inyo | MRDS |
| Green Giant Marble Nos. 1-8 | 7.9 mi | Past Producer | Marble, Dimension | Underground | Inyo | MRDS |
| Tinemaha Rip-Rap Quarry | 7.9 mi | Producer | Stone, Crushed/Broken | Surface | Inyo | MRDS |
| Tinemaha Materials Site #116-5 | 8.1 mi | Producer | Sand and Gravel, Construction | Surface | Inyo | MRDS |
| Montezuma South | 8.1 mi | Prospect | Copper | Surface-Underground | Inyo | MRDS |
| Gray Eagle Talc | 8.2 mi | Past Producer | Talc-Soapstone | Surface-Underground | Inyo | MRDS |
| Alice Quartz Mine | 8.2 mi | Past Producer | Gold | Underground | Inyo | MRDS |
| Four Horsemen | 8.3 mi | Prospect | Silver | Surface | Inyo | MRDS |
| Blake Mine | 8.3 mi | Past Producer | Silver | Underground | Inyo | MRDS |
| Division Creek | 8.5 mi | Past Producer | Tungsten | Inyo | MRDS | |
| Priner | 8.5 mi | Occurrence | Copper | Inyo | MRDS | |
| Montezuma | 8.5 mi | Past Producer | Lead, Zinc, Silver | Inyo | MRDS | |
| Clipper | 8.5 mi | Occurrence | Copper | Inyo | MRDS | |
| Division Creek | 8.5 mi | Past Producer | Tungsten | Surface-Underground | Inyo | MRDS |
| Montezuma Mine | 8.5 mi | Past Producer | Lead | Underground | Inyo | MRDS |
| Freeze | 8.6 mi | Occurrence | Lead | Inyo | MRDS | |
| Warren Group | 8.7 mi | Occurrence | Inyo | MRDS | ||
| Fish Springs Quarry | 8.7 mi | Active | Perlite | Surface | Inyo | MSHA |
| Custer | 8.7 mi | Past Producer | Lead | Underground | Inyo | MRDS |
| American Perlite | 8.8 mi | Past Producer | Perlite | Surface | Inyo | MRDS |
| Hidden Valley Nos. 1-6 | 8.8 mi | Past Producer | Iron | Surface-Underground | Inyo | MRDS |
| Rose Mine | 8.8 mi | Prospect | Gold | Underground | Inyo | MRDS |
| Rose Mine | 8.8 mi | Past Producer | Gold | Inyo | MRDS | |
| Superior Tungsten Prospects | 8.9 mi | Prospect | Tungsten | Inyo | MRDS | |
| Andrews Nos. 1-17 | 8.9 mi | Prospect | Silver | Surface-Underground | Inyo | MRDS |
| Professor | 9.0 mi | Occurrence | Inyo | MRDS | ||
| May Mine | 9.1 mi | Prospect | Gold | Underground | Inyo | MRDS |
| May Mine | 9.1 mi | Past Producer | Gold | Inyo | MRDS | |
| Blister Lode | 9.1 mi | Prospect | Silver | Underground | Inyo | MRDS |
| Silver Hill | 9.1 mi | Occurrence | Inyo | MRDS | ||
| Denman Mine | 9.1 mi | Past Producer | Gold, Silver | Inyo | MRDS | |
| Fort Independence Quarry | 9.2 mi | Active | Sand, Industrial NEC | Surface | Inyo | MSHA |
| Willmington | 9.2 mi | Prospect | Copper | Surface-Underground | Inyo | MRDS |
| Condor No. 1 | 9.2 mi | Prospect | Silver | Surface-Underground | Inyo | MRDS |
| Deep Springs Lake Potash | 9.3 mi | Unknown | Sodium | Inyo | MRDS | |
| Big Ram Extension Claims | 9.3 mi | Occurrence | Tungsten | Inyo | MRDS | |
| Unnamed Prospect near Big Pine, CA | 9.3 mi | Prospect | Silver | Surface-Underground | Inyo | MRDS |
| Nevada Queen | 9.4 mi | Prospect | Silver | Surface-Underground | Inyo | MRDS |
| Squaw Flat No. 1-4 | 9.4 mi | Past Producer | Silver | Surface-Underground | Inyo | MRDS |
| Birthday Nos. 1-4 | 9.5 mi | Past Producer | Copper | Surface-Underground | Inyo | MRDS |
| Custer | 9.6 mi | Past Producer | Lead, Silver | Inyo | MRDS | |
| Commetti Mine | 9.6 mi | Past Producer | Gold | Inyo | MRDS | |
| Unnamed Prospect near Big Pine, CA | 9.7 mi | Prospect | Silver | Underground | Inyo | MRDS |
| Lucky Boy Prospect | 9.8 mi | Past Producer | Gold | Inyo | MRDS | |
| Lucky Boy Prospect | 9.8 mi | Prospect | Gold | Underground | Inyo | MRDS |
| Tombstone Mine | 9.8 mi | Past Producer | Gold | Inyo | MRDS | |
| Tombstone | 9.8 mi | Prospect | Gold | Underground | Inyo | MRDS |
| Imus Mine | 9.8 mi | Producer | Talc-Soapstone | Inyo | MRDS | |
| Glacier Nos. 1-4 Prospect | 9.8 mi | Prospect | Tungsten | Inyo | MRDS | |
| Cleveland Mine | 9.8 mi | Past Producer | Gold | Inyo | MRDS | |
| Cleveland | 9.9 mi | Past Producer | Gold | Underground | Inyo | MRDS |
| Copper Point | 9.9 mi | Prospect | Copper | Underground | Inyo | MRDS |
Mine locations are approximate and based on coordinates provided in USGS and MSHA federal databases. This report is for informational purposes only and should not be used as a substitute for professional environmental assessment. MinesNearMe.com is not affiliated with any government agency. For site-specific information, contact your state geological survey or environmental agency.