Flagstone Mines in Pennsylvania
137Total Sites
9Active
Flagstone Mining in Pennsylvania
Pennsylvania has 137 flagstone-related mine and mineral deposit locations recorded in federal databases. Of these, 9 are currently active operations. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
By County
Flagstone Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Avon Grove Quarry | Chester | Surface | Producer |
| Clarks Knob Quarry | Franklin | Surface | Producer |
| Delaware Qys | Bucks | Surface | Producer |
| Green & Conrad Quarry | Susquehanna | Surface | Producer |
| High Mountain Quarry | Tioga | Surface | Producer |
| Honeybrook Quarry | Chester | Surface | Producer |
| Mitchell Sandstone Quarry | Susquehanna | Surface | Producer |
| Morrisons Flagstone Pit and Mill | Susquehanna | Surface | Producer |
| Valley Forge Stone Qy Honey Brook | Chester | Surface | Producer |
| Annandale Quarry | Butler | Surface | Past Producer |
| Beaver Valley Sandstone Co Quarry | Lawrence | Surface | Past Producer |
| Belle Vernon Quarry | Westmoreland | Surface | Past Producer |
| Consolidated Coal Quarry | Lawrence | Surface | Past Producer |
| Craig and Morrow Quarry | Beaver | Surface | Past Producer |
| Ellwood City Quarry | Lawrence | Surface | Past Producer |
| Ellwood City Quarry | Lawrence | Surface | Past Producer |
| French Quarry | Lawrence | Surface | Past Producer |
| Gwinner No. 1 Quarry | Beaver | Surface | Past Producer |
| J.moscarelli S.s. Quarry | Beaver | Surface | Past Producer |
| John Boyer Quarry | Beaver | Surface | Past Producer |
| Lewis Lorenzi Sandstone Quarry | Beaver | Surface | Past Producer |
| Patterson Quarry | Beaver | Surface | Past Producer |
| Sandstone Quarry | Lawrence | Surface | Past Producer |
| Skillen Quarry | Beaver | Surface | Past Producer |
| Speiss Bluestone Quarry | Pike | Surface | Past Producer |
| Thompson Run Quarry | Beaver | Surface | Past Producer |
| Unnamed Limestone Prospect | Greene | Occurrence | |
| Unnamed S.s. Quarry | Lawrence | Surface | Past Producer |
| Unnamed S.s. Quarry | Beaver | Surface | Past Producer |
| Unnamed S.s. Quarry | Beaver | Surface | Past Producer |
| Unnamed Sandstone Deposit | Westmoreland | Surface | Past Producer |
| Unnamed Sandstone Deposit | Westmoreland | Surface | Past Producer |
| Unnamed Sandstone Deposit | Westmoreland | Surface | Past Producer |
| Unnamed Sandstone Deposit | Westmoreland | Surface | Past Producer |
| Unnamed Sandstone Outcrop | Westmoreland | Prospect | |
| Unnamed Sandstone Prospect | Greene | Occurrence | |
| Unnamed Sandstone Quarry | Westmoreland | Surface | Past Producer |
| Unnamed Sandstone Quarry | Westmoreland | Surface | Past Producer |
| Unnamed Sandstone Quarry | Westmoreland | Surface | Past Producer |
| Unnamed Sandstone Quarry | Westmoreland | Surface | Past Producer |
| Unnamed Sandstone Quarry | Westmoreland | Surface | Past Producer |
| Unnamed Sandstone Quarry | Westmoreland | Surface | Past Producer |
| Unnamed Sandstone Quarry | Westmoreland | Surface | Past Producer |
| Unnamed Sandstone Quarry | Westmoreland | Surface | Past Producer |
| Unnamed Sandstone Quarry | Lawrence | Surface | Past Producer |
| Unnamed Sandstone Quarry | Westmoreland | Surface | Past Producer |
| Unnamed Sandstone Quarry | Clearfield | Surface | Past Producer |
| Unnamed Sandstone Quarry | Westmoreland | Surface | Past Producer |
| Unnamed Sandstone Quarry | Westmoreland | Surface | Past Producer |
| Unnamed Sandstone Quarry | Westmoreland | Surface | Past Producer |
All flagstone mines nationwide → · All mines in Pennsylvania →