Crushed, Broken Stone NEC Mines in Pennsylvania
119Total Sites
23Active
Crushed, Broken Stone NEC Mining in Pennsylvania
Pennsylvania has 119 crushed, broken stone nec-related mine and mineral deposit locations recorded in federal databases. Of these, 23 are currently active operations. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
By County
Crushed, Broken Stone NEC Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Archbald Mtn Strip #1 | Lackawanna | Surface | Active |
| Bullskin No 1 Mine | Fayette | Underground | Active |
| Blooming Glen Quarry | Bucks | Surface | Active |
| Cedar Rock Materials Corporation | Luzerne | Surface | Active |
| Elizabethville Quarry | Dauphin | Surface | Active |
| Eureka Stone Quarry Inc | Bucks | Surface | Active |
| East Norriton Quarry | Montgomery | Surface | Active |
| Egypt Quarry | Lehigh | Surface | Active |
| Fiddlers North Quarry | Dauphin | Surface | Active |
| Hazleton Aggregate Facility Plant #23 | Luzerne | Surface | Active |
| Hazleton Quarry | Luzerne | Surface | Active |
| Harleysville Materials | Montgomery | Surface | Active |
| Jen Rutledge Materials | Wayne | Surface | Active |
| Middleport Materials Inc. | Schuylkill | Surface | Active |
| Naceville Materials | Bucks | Surface | Active |
| Naginey Quarry | Mifflin | Surface | Active |
| Penn/md Quarry | Lancaster | Surface | Active |
| Penns Park Quarry | Bucks | Surface | Active |
| Pyramid Quarry | Delaware | Surface | Active |
| Sewickley Mine | Indiana | Surface | Active |
| Silver Hill Quarry | Lancaster | Surface | Active |
| Summit Quarry | Schuylkill | Surface | Active |
| Wagner | Westmoreland | Surface | Active |
| 4242 Impact Crusher | Bradford | Surface | Abandoned |
| 4426 Jaw Crusher | Bradford | Surface | Abandoned |
| Adams Stone Company | Susquehanna | Surface | Abandoned |
| Antrim Aggregate Plant #25 | Tioga | Surface | Abandoned |
| Arnold Quarry | Susquehanna | Surface | Abandoned |
| Atlas Oilfields Surface Sites | Tioga | Surface | Abandoned |
| Auburn Quarry | Susquehanna | Surface | Intermittent |
| Avilo Portable | Susquehanna | Surface | Abandoned |
| B & E Quarry | Wayne | Surface | Abandoned |
| Bedrock Quarry | Wayne | Surface | Intermittent |
| Bell Mountain | Lackawanna | Surface | Intermittent |
| Birchardville Quarry | Susquehanna | Surface | Abandoned |
| C-15 J45 Track Mounted Jaw Crusher | Northampton | Surface | Intermittent |
| C-4 Fintec 1107 | Northampton | Surface | Intermittent |
| C12 McCloskey C44 Cone Crusher Vin#88227 | Northampton | Surface | Intermittent |
| Cresco Quarry | Monroe | Surface | Intermittent |
| Commonwealth Quarry Inc | Schuylkill | Surface | Abandoned |
| Comstock Quarry | Bradford | Surface | Abandoned |
| Contract Crushing Crew 1 | Bradford | Surface | Intermittent |
| Cramer O'Dell | Susquehanna | Surface | Abandoned |
| Daniel Shingara Enterprises Inc | Northumberland | Surface | Abandoned |
| David Walter Flagstone | Bradford | Surface | Abandoned |
| Didder Ridge Quarry | Wayne | Surface | Intermittent |
| Edison Quarry & Plant | Bucks | Surface | Abandoned |
| Extec C12 / Crusher Portable | Bradford | Surface | Abandoned |
| Extec Jaw Megabite | Clinton | Surface | Abandoned |
| F S Lopke-O'Dell Quarry | Susquehanna | Surface | Intermittent |
All crushed, broken stone nec mines nationwide → · All mines in Pennsylvania →