Crushed, Broken Limestone NEC Mines in Pennsylvania
185Total Sites
91Active
Crushed, Broken Limestone NEC Mining in Pennsylvania
Pennsylvania has 185 crushed, broken limestone nec-related mine and mineral deposit locations recorded in federal databases. Of these, 91 are currently active operations. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
By County
Crushed, Broken Limestone NEC Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Ashcom Quarry and Mill | Bedford | Surface | Active |
| Bakersville Quarry | Somerset | Underground | Active |
| Bessemer Quarry Plant | Lawrence | Surface | Active |
| Bison Mine | Armstrong | Underground | Active |
| Bonny Brook Quarry | Cumberland | Surface | Active |
| Canoe Valley Aggregate Plant #16 | Huntingdon | Surface | Active |
| Coolspring Mining Inc | Fayette | Underground | Active |
| Catanach Quarry | Chester | Surface | Active |
| Con-Stone Inc | Centre | Surface | Active |
| Curtin Gap Quarry | Centre | Surface | Active |
| Daleville Quarry | Lackawanna | Surface | Active |
| Denver Quarry | Lancaster | Surface | Active |
| Downingtown Quarry | Chester | Surface | Active |
| Eichorn Mines | Somerset | Underground | Active |
| East Petersburg Quarry | Lancaster | Surface | Active |
| Easton Quarry | Northampton | Surface | Active |
| Fulkroad Quarry | Juniata | Surface | Active |
| Fiddler's Elbow South Quarry | Dauphin | Surface | Active |
| Gettysburg Quarry | Adams | Surface | Active |
| Graff Mine | Armstrong | Surface | Active |
| Grannas Brothers Stone & Asphalt Co Inc | Blair | Surface | Active |
| Hanover Quarry | Adams | Surface | Active |
| Harrisville | Butler | Surface | Active |
| Hinkletown Quarry | Lancaster | Surface | Active |
| Iddings Quarry | Union | Surface | Active |
| Kinsley Penroc | York | Surface | Active |
| Kutztown Quarry | Berks | Surface | Active |
| Lincoln Stone | York | Surface | Active |
| Locust Point Quarry | Cumberland | Surface | Active |
| Lacko Mine | Lawrence | Surface | Active |
| Lake Lynn Quarry 1366 | Fayette | Underground | Active |
| Landisville Quarry | Lancaster | Surface | Active |
| Leesport Quarry | Berks | Surface | Active |
| Lehigh Asphalt Paving & Construction Co | Schuylkill | Surface | Active |
| Lewisburg Quarry | Union | Surface | Active |
| Limeville Quarry | Lancaster | Surface | Active |
| M & M Lime Company Incorporated | Armstrong | Underground | Active |
| Maggie Lynn Quarry | Washington | Surface | Active |
| Marshall Creek Quarry | Monroe | Surface | Active |
| Martins Creek | Northampton | Surface | Active |
| McCoy Quarry | Montgomery | Surface | Active |
| Mandata Quarry | Northumberland | Surface | Active |
| Mascharka Mine | Clarion | Surface | Active |
| McQuiston Mine | Lawrence | Surface | Active |
| Millard Quarry | Lebanon | Surface | Active |
| Milton Plant | Montour | Surface | Active |
| Murrinsville Plant | Butler | Surface | Active |
| Nazareth 1 Quarry | Northampton | Surface | Active |
| Nazareth Quarry | Northampton | Surface | Active |
| Ostop/schneider Mine | Washington | Surface | Active |
All crushed, broken limestone nec mines nationwide → · All mines in Pennsylvania →