Coal (Anthracite)
1,192 recorded sites
98 active today, per MSHA
1st of 8 states for coal (anthracite) · 98% of U.S. records · national view
Where they stand today
MSHA active or seasonal 9%abandoned 90%not recorded <1%
How it was mined
underground 33%surface 34%plant 32%
Coal (Anthracite) Mining in Pennsylvania
Pennsylvania has 1,192 coal (anthracite)-related mine and mineral deposit locations recorded in federal databases. MSHA lists 98 as active today. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
Coal (Anthracite) Mines
| Mine | County | Type | Status |
|---|---|---|---|
| #6 Bank | Luzerne | Surface | Active |
| 209 Strip & Bank Job | Schuylkill | Surface | Active |
| Admiral Production Plant | Northumberland | Facility | Active |
| Atlas Anthracite Coal Corporation | Northumberland | Surface | Active |
| Auburn Preparation Plant | Schuylkill | Facility | Active |
| Banks Bank | Carbon | Facility | Active |
| Bast Bank | Schuylkill | Facility | Active |
| Big Mountain Anthracite #1 Pit | Northumberland | Surface | Active |
| Black Creek Breaker | Northumberland | Facility | Active |
| Blaschak Breaker | Schuylkill | Facility | Active |
| Blue Ridge Mining L.p. | Northumberland | Surface | Active |
| Brownsville | Schuylkill | Surface | Active |
| Buck Mountain Stripping | Schuylkill | Surface | Active |
| Buck Run P-8 P-10 | Schuylkill | Surface | Active |
| Cei Anthracite | Luzerne | Facility | Active |
| Calvin V Lenig Coal Prep & Sales Inc | Northumberland | Facility | Active |
| Carbon Plant (Preparation) | Northumberland | Facility | Active |
| Char-Pac | Schuylkill | Facility | Active |
| Continental Strip | Schuylkill | Surface | Active |
| E O J Strip Mine | Schuylkill | Surface | Active |
| Ebervale Mine | Luzerne | Surface | Active |
| Eckley Operation | Luzerne | Surface | Active |
| Ellangowan Stripping | Schuylkill | Surface | Active |
| Girard Breaker | Schuylkill | Facility | Active |
| Glen Gery | Northumberland | Facility | Active |
| Glen Lyon Operation | Luzerne | Surface | Active |
| Good Spring South | Schuylkill | Surface | Active |
| Greenwood | Schuylkill | Facility | Active |
| Hazleton Shaft | Luzerne | Facility | Active |
| Hazleton Shaft South | Luzerne | Surface | Active |
| Hazleton Shaft West Operation | Luzerne | Surface | Active |
| Highland No 5 | Luzerne | Facility | Active |
| Indian Head Bank Operation | Schuylkill | Surface | Active |
| Jeddo No 7 Breaker Site | Luzerne | Surface | Active |
| Jett #2 Stripping | Schuylkill | Surface | Active |
| K K Strip | Schuylkill | Surface | Active |
| Kassa Breaker | Luzerne | Facility | Active |
| King Coal No 2 Stripping | Northumberland | Surface | Active |
| Kuperavage Ent Inc/ta Tuscarora Coal | Schuylkill | Surface | Active |
| Lattimer Division | Luzerne | Surface | Active |
| Laurel Breaker | Luzerne | Facility | Active |
| Lenig & Kosmer Coal Washery | Northumberland | Facility | Active |
| Lincoln Bank 2 | Schuylkill | Surface | Active |
| Little Italy | Carbon | Surface | Active |
| Locust Summit Fine Coal Plant | Northumberland | Facility | Active |
| Locust Summit Strip Mine | Northumberland | Surface | Active |
| Logan Surface Mine | Columbia | Surface | Active |
| Loree Silt Basin & Bank Operation | Luzerne | Facility | Active |
| Mahanoy City Stripping | Schuylkill | Surface | Active |
| Mahanoy Site | Schuylkill | Facility | Active |
All coal (anthracite) mines nationwide → · All mines in Pennsylvania →