Stone, Dimension Mines in Oregon
47Total Sites
6Active
Stone, Dimension Mining in Oregon
Oregon has 47 stone, dimension-related mine and mineral deposit locations recorded in federal databases. Of these, 6 are currently active operations. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
By County
| County | Sites |
|---|---|
| Deschutes County | 17 |
| Malheur County | 9 |
| Baker County | 8 |
| Wasco County | 5 |
| Grant County | 2 |
| Harney County | 2 |
| Clackamas County | 1 |
| Clatsop County | 1 |
| Jefferson County | 1 |
| Multnomah County | 1 |
Stone, Dimension Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Dead Cow Butte Pit | Baker | Surface | Producer |
| Desert Sunrise | Malheur | Surface | Producer |
| Fawn Pit | Deschutes | Surface | Producer |
| Moon Mesa | Baker | Producer | |
| Moon Mesa | Baker | Surface | Producer |
| Pine Grove | Wasco | Surface | Producer |
| Building Stone Locality | Malheur | Occurrence | |
| Building Stone Quarry | Deschutes | Past Producer | |
| Building Stone Quarry | Deschutes | Past Producer | |
| Building Stone Quarry | Deschutes | Past Producer | |
| Building Stone Quarry | Deschutes | Past Producer | |
| Building Stone Quarry | Deschutes | Past Producer | |
| Building Stone Quarry | Deschutes | Past Producer | |
| Building Stone Quarry | Deschutes | Past Producer | |
| Bullding Stone Quarry | Deschutes | Past Producer | |
| Cocoa | Deschutes | Past Producer | |
| Coho Creek Pit | Grant | Surface | Past Producer |
| Coyote Peak Quarry | Baker | Past Producer | |
| Coyote Peak Quarry | Baker | Surface | Past Producer |
| Destrt Sun | Deschutes | Past Producer | |
| Fawn | Deschutes | Past Producer | |
| Frontier Nos. 1-4&4 | Baker | Surface | Past Producer |
| G.heden #1,2,3 | Deschutes | Past Producer | |
| G.heden #4 | Deschutes | Past Producer | |
| G.heden #5,6,7,8 | Deschutes | Past Producer | |
| G.heden #9,10,11 | Deschutes | Past Producer | |
| Green Stone | Deschutes | Past Producer | |
| Hines Higway Cut Stone Occurrence | Harney | Surface | Occurrence |
| Indian Candy Stone Quarry | Wasco | Past Producer | |
| Indian Candy Stone Quarry | Wasco | Surface | Past Producer |
| Lasa,jkl,jklr 90 Claims Closed 1978-83 | Malheur | Past Producer | |
| Limestone Quarry | Multnomah | Surface | Past Producer |
| Pine Grove | Wasco | Past Producer | |
| Pleasant Valley Tuff | Baker | Past Producer | |
| Pleasant Valley Tuff | Baker | Surface | Past Producer |
| Rainbow Quarry | Wasco | Past Producer | |
| Red Rock Pit 7511 Trs | Clackamas | Surface | Unknown |
| Rice-Bacon Tuff | Malheur | Unknown | |
| Rol Rop Group | Malheur | Past Producer | |
| Rome North | Malheur | Past Producer | |
| Rome South | Malheur | Past Producer | |
| Squaw Butte Obsidian | Harney | Surface | Occurrence |
| Sunset Quarry & Mill | Clatsop | Surface | Unknown |
| Unnamed Stone Deposit | Malheur | Surface | Occurrence |
| Unnamed Stone Deposit | Malheur | Surface | Occurrence |
| Valley Pit and Plant | Grant | Surface | Past Producer |
| Willowdale Rose | Jefferson | Past Producer |
All stone, dimension mines nationwide → · All mines in Oregon →