Stone, Crushed/Broken
554 recorded sites
9th of 51 states for stone, crushed/broken · 3% of U.S. records · national view
Where they stand today
producer when recorded 14%past producer 86%not recorded <1%
How it was mined
underground <1%surface 99%plant <1%
Stone, Crushed/Broken Mining in Oklahoma
Oklahoma has 554 stone, crushed/broken-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
Stone, Crushed/Broken Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Ada Qy & Plt | Pontotoc | Surface | Producer |
| Amis Pit | Atoka | Surface | Producer |
| Anchor Stone Co Limestone Pit | Tulsa | Surface | Producer |
| Anchor Stone Company | Tulsa | Surface | Producer |
| Ardmore Plant | Carter | Surface | Producer |
| Arkhola #1 | Cherokee | Underground | Producer |
| Arkhola Mine #1 | Wagoner | Underground | Producer |
| Arkhola Roberts Quarry | Cherokee | Surface | Producer |
| Arkhola Sand & Gravel Limestone Pit | Cherokee | Surface | Producer |
| Arkhola Sand & Gravel Limestone Pit | Cherokee | Surface | Producer |
| B&c Quarry & Plant | Washington | Surface | Producer |
| Baker Stone Co Limestone Pit | Osage | Surface | Producer |
| Baker Stone Co Limestone Pit | Osage | Surface | Producer |
| Brensing Quarry | Pawnee | Surface | Producer |
| Bryan County Sand Limestone Pit | Bryan | Surface | Producer |
| Central Mill & Semple | Ottawa | Surface | Producer |
| Chandler Materials Limestone Pit | Tulsa | Surface | Producer |
| Cooperton Quarry & Plant | Kiowa | Surface | Producer |
| County Limestone Quarry | Pawnee | Surface | Producer |
| Criner Hills Crusher Limestone Pit | Carter | Surface | Producer |
| Cyril Quarry & Plant | Caddo | Surface | Producer |
| Davis Pit and Plant | Murray | Surface | Producer |
| Dolese Bros Limestone Pit | Murray | Surface | Producer |
| Dolese Bros Limestone Pit | Pittsburg | Surface | Producer |
| Dolese Company Limestone Pit | Seminole | Surface | Producer |
| Dolese Company Limestone Pit | Seminole | Surface | Producer |
| Dolese Limestone Pit | Coal | Surface | Producer |
| Dolese Limestone Pit | Caddo | Surface | Producer |
| East Quarry and Plant | Tulsa | Surface | Producer |
| Epperson Pit and Plant | Ottawa | Surface | Producer |
| Hamilton Pit | Le Flore | Surface | Producer |
| Hartshorne Pit & Plant | Pittsburg | Surface | Producer |
| Idabel Plant | McCurtain | Surface | Producer |
| Idabel Stone Co Limestone Pit | Choctaw | Surface | Producer |
| Idabel Stone Co. Limestone Pit | Choctaw | Surface | Producer |
| Marble City Mine #2 & Mill | Sequoyah | Surface | Producer |
| Martin Marietta Cement Plant | Rogers | Processing Plant | Producer |
| No 2 Quarry | Mayes | Surface | Producer |
| No. 1 Quarry and Mill | Tulsa | Surface | Producer |
| No.2 Quarry & Mill | Rogers | Surface | Producer |
| No.2 Quarry & Plant | Mayes | Surface | Producer |
| No.3 Quarry & Mill | Washington | Surface | Producer |
| No.6 Quarry & Mill | Washington | Surface | Producer |
| Oklahoma Cement Co.limestone Pit | Mayes | Surface | Producer |
| Oklahoma Cement Co.limestone Pits | Mayes | Surface | Producer |
| Oklahoma Limestone Quarry | Mayes | Surface | Producer |
| Oklahoma Works | Johnston | Surface | Producer |
| Otto Quarry & Plant | Kay | Surface | Producer |
| Pawhuska Quarry & Mill | Osage | Surface | Producer |
| Peel Quarry | Kay | Surface | Producer |
All stone, crushed/broken mines nationwide → · All mines in Oklahoma →