Stone, Crushed/Broken
255 recorded sites
15th of 51 states for stone, crushed/broken · 2% of U.S. records · national view
Where they stand today
producer when recorded 47%past producer 51%prospect <1%occurrence <1%not recorded <1%
How it was mined
surface 66%plant 1%not recorded 33%
Stone, Crushed/Broken Mining in New York
New York has 255 stone, crushed/broken-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded stone, crushed/broken mine in New York is Northern Quarry in Essex County, with records dating to 1880.
Stone, Crushed/Broken Mines
| Mine | County | Type | Status |
|---|---|---|---|
| 3/4 Mile N.n.e. Saxton Blue Sandstone Quarry | Greene | Producer | |
| Accord Stone and Lime Company | Ulster | Surface | Producer |
| Alabama Quarry | Genesee | Surface | Producer |
| Aqueduct Schenectady Sandstone Quarry | Schenectady | Producer | |
| Barraford Pit | St. Lawrence | Surface | Producer |
| Bath Quarry | Steuben | Surface | Producer |
| Boonville Quarry | Lewis | Producer | |
| Boonville Quarry | Lewis | Surface | Producer |
| Bridgeville Quarry | Sullivan | Surface | Producer |
| Brockport Quarry | Monroe | Surface | Producer |
| Cairo Blue Sandstone Quarry | Greene | Producer | |
| Campbell Mountain Quarry | Rensselaer | Surface | Producer |
| Campbell Mountain Quarry and Mill | Rensselaer | Producer | |
| Catskill Quarry | Greene | Surface | Producer |
| Catskill Quarry & Cement Plant | Greene | Surface | Producer |
| Cayuga Crushed Stone Inc | Tompkins | Surface | Producer |
| Cayuga Crushed Stone Quarry & Mill | Tompkins | Surface | Producer |
| Clinton Quarry | Dutchess | Surface | Producer |
| Cobleskill Quarry | Schoharie | Surface | Producer |
| Cohoes Mine | Albany | Surface | Producer |
| Cohoes Mine and Mill | Albany | Producer | |
| Colarusso Quarry Corporation | Columbia | Surface | Producer |
| Crushed Rock Products | Montgomery | Surface | Producer |
| Dormansville Sandstone Quarry | Albany | Producer | |
| East Nassau Sandstone Quarry | Rensselaer | Producer | |
| F. J. Mine | Greene | Surface | Producer |
| Federal Crushed Stone Quarry | Erie | Surface | Producer |
| Fosterdale Quarry | Sullivan | Surface | Producer |
| Fulton Pit | Oswego | Surface | Producer |
| Gates Quarry | Monroe | Surface | Producer |
| General Crushed Stone Company | Livingston | Surface | Producer |
| Geneva Mine | Ontario | Surface | Producer |
| Glen Falls Quarry & Cement Plant | Saratoga | Surface | Producer |
| Goshen Quarry | Orange | Surface | Producer |
| Gouverneur Quarry | St. Lawrence | Surface | Producer |
| Grosso Materials | Orange | Surface | Producer |
| Hampton Quarry | Washington | Surface | Producer |
| Hancock Quarry | Delaware | Surface | Producer |
| Haverstraw Quarry | Rockland | Surface | Producer |
| Holly Quarry | Orleans | Surface | Producer |
| Howe's Cave Quarry No. 19 | Schoharie | Surface | Producer |
| Howes Cave Number 6 Quarry | Schoharie | Surface | Producer |
| Hudson Stone Quarry & Cement Plant | Ulster | Surface | Producer |
| Jordanville Quarry | Herkimer | Surface | Producer |
| Kingston Mill | Ulster | Processing Plant | Producer |
| Kingston Quarry | Ulster | Surface | Producer |
| Kingston Quarry & Cement Plant | Ulster | Surface | Producer |
| Kinsella Quarry | Onondaga | Surface | Producer |
| Lancaster Quarry | Erie | Surface | Producer |
| Lawrenceville Sandstone Quarry | Greene | Producer |
All stone, crushed/broken mines nationwide → · All mines in New York →