47AgSilver, Gold
116 recorded sites
6th of 19 states for silver, gold · 8% of U.S. records · national view
Silver, Gold Mining in New Mexico
New Mexico has 116 silver, gold-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded silver, gold mine in New Mexico is French Henry Mine in Colfax County, with records dating to 1869.
Silver, Gold Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Bank | Grant | Producer | |
| Deadwood Mine | Catron | Underground | Producer |
| East Camp Mine | Grant | Surface-Underground | Producer |
| Eberle Mine | Catron | Underground | Producer |
| Great Republic | Sierra | Underground | Producer |
| Little Granite Mine | Sierra | Underground | Producer |
| Little Granite Mine 1887 | Sierra | Producer | |
| Norman King Mine | Grant | Producer | |
| Ontario Mine | Grant | Surface-Underground | Producer |
| Rattlesnake Mine 1877 | Sierra | Producer | |
| Silver Dollar Mine | Grant | Producer | |
| Alabama Mine | Grant | Underground | Past Producer |
| Albemarle Group | Sandoval | Underground | Past Producer |
| Allerton | Sandoval | Underground | Prospect |
| Avondale | Sandoval | Underground | Prospect |
| Bald Eagle Group | Sierra | Past Producer | |
| Ball Hornet Claims | Lincoln | Underground | Unknown |
| Barranca Mine | Grant | Underground | Past Producer |
| Bearup Mine | Catron | Underground | Occurrence |
| Black Copper Mine | Taos | Past Producer | |
| Black Girl | Sandoval | Underground | Prospect |
| Black Horse Mine | Colfax | Past Producer | |
| Bluebird | Grant | Past Producer | |
| Bob Cat Mine | Hidalgo | Underground | Past Producer |
| Buckhorn | Hidalgo | Underground | Past Producer |
| Buffalo Mine | Taos | Underground | Past Producer |
| Bull of the Woods | Sandoval | Underground | Prospect |
| C and M No 1 & No 2 Claims | Lincoln | Underground | Unknown |
| Caribel Mine | Taos | Underground | Past Producer |
| Carnation | Grant | Past Producer | |
| Center | Grant | Past Producer | |
| Cochiti Chief Claim | Sandoval | Underground | Prospect |
| Copper Knob | Rio Arriba | Prospect | |
| Corner Lode | Sandoval | Underground | Prospect |
| Creeper Tunnels | Hidalgo | Occurrence | |
| Crested Butte Prospect | Dona Ana | Occurrence | |
| Croesus Mine | Rio Arriba | Underground | Past Producer |
| Crown Point | Sandoval | Underground | Past Producer |
| Daisy Mine | Sandoval | Underground | Occurrence |
| Davy King | Dona Ana | Surface-Underground | Prospect |
| Deep Canon Prospect | Rio Arriba | Occurrence | |
| Delaware | Lincoln | Underground | Unknown |
| Denver Girl Group | Sandoval | Underground | Prospect |
| Dummy B Prospect | Dona Ana | Prospect | |
| Eberle Mill | Catron | Processing Plant | Plant |
| Ellen L. | Sandoval | Underground | Prospect |
| Empire Lode | Sandoval | Underground | Prospect |
| Fraser Brothers | Grant | Past Producer | |
| French Henry Mine | Colfax | Past Producer | |
| Giant Claim | Sandoval | Underground | Prospect |
All silver, gold mines nationwide → · All mines in New Mexico →