47AgSilver, Gold, Copper
30 recorded sites
1st of 16 states for silver, gold, copper · 20% of U.S. records · national view
Silver, Gold, Copper Mining in New Mexico
New Mexico has 30 silver, gold, copper-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded silver, gold, copper mine in New Mexico is Tyrone in Grant County, with records dating to 1871.
Silver, Gold, Copper Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Dreadnaught | Sierra | Underground | Producer |
| Nana Mine 1880's | Sierra | Producer | |
| Silver Monument | Sierra | Underground | Producer |
| Tyrone | Grant | Surface | Producer |
| Ajax Tunnel Prospect | Taos | Underground | Prospect |
| Blue Hill Mine | Hidalgo | Underground | Past Producer |
| Bonanza | Sierra | Underground | Past Producer |
| Cimarroncito District | Colfax | Past Producer | |
| Colossal and Midnight Mines | Sierra | Underground | Past Producer |
| Cooney Mine | Catron | Past Producer | |
| Dreadnaught Mine 1880's | Sierra | Past Producer | |
| Eugenie Mine | Grant | Unknown | |
| Gold Nugget Group | Grant | Surface-Underground | Prospect |
| Good Fortune Prospect | Rio Arriba | Prospect | |
| Hillsboro District | Sierra | Past Producer | |
| Howard Shaft | Grant | Underground | Past Producer |
| Little Eunice | Rio Arriba | Prospect | |
| Lordsburg/goldfield-Hidalgo | Hidalgo | Underground | Plant |
| Minnehoha Mine | Catron | Unknown | |
| Mormon | Dona Ana | Underground | Past Producer |
| Mountain Key Mine | Grant | Underground | Past Producer |
| Nana | Sierra | Underground | Past Producer |
| Opportunity | Sierra | Underground | Past Producer |
| Portland Mine | Grant | Underground | Past Producer |
| Rattlesnake | Sierra | Underground | Past Producer |
| Robert E Lee | Hidalgo | Underground | Past Producer |
| Rock of Ages Prospect | Dona Ana | Underground | Prospect |
| South Fork Mine | Taos | Occurrence | |
| Venus No. 1 | Socorro | Occurrence | |
| Yucca Claim | Hidalgo | Underground | Past Producer |
All silver, gold, copper mines nationwide → · All mines in New Mexico →