47AgSilver, Copper
33 recorded sites
4th of 17 states for silver, copper · 10% of U.S. records · national view
Silver, Copper Mining in New Mexico
New Mexico has 33 silver, copper-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded silver, copper mine in New Mexico is Bromide Mine in Rio Arriba County, with records dating to 1881.
Silver, Copper Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Continental Surface | Grant | Surface-Underground | Producer |
| New Era Mine 1880's | Sierra | Producer | |
| Silver Monument Mine 1880's | Sierra | Producer | |
| Abo Mine | Torrance | Surface-Underground | Unknown |
| American Mine | Hidalgo | Underground | Past Producer |
| Apache Mine | Hidalgo | Underground | Past Producer |
| Betty and Stella Claims | Lincoln | Underground | Unknown |
| Bromide Mine | Rio Arriba | Past Producer | |
| Buster Brown | Lincoln | Underground | Unknown |
| Butcher Boy | Lincoln | Underground | Unknown |
| Champion Mine | Taos | Prospect | |
| Commercial Mine | Lincoln | Underground | Prospect |
| Copper Glance Claim | Lincoln | Underground | Unknown |
| Copper King No 1 Mine | Lincoln | Underground | Unknown |
| Eureka Mine | Rio Arriba | Surface-Underground | Past Producer |
| Eureka Prospect | Dona Ana | Occurrence | |
| Georgia Bell Mine | Luna | Occurrence | |
| Gray Eagle Mine | Dona Ana | Occurrence | |
| Grub Stake | Lincoln | Underground | Unknown |
| Hat Claim | Lincoln | Occurrence | |
| Homestake Mine | Lincoln | Underground | Past Producer |
| Live Oak | Santa Fe | Unknown | |
| Maggie G | Dona Ana | Underground | Past Producer |
| Magma No 1 and 2 Claims | Lincoln | Occurrence | |
| Moscow | Lincoln | Unknown | |
| New Era | Sierra | Underground | Prospect |
| Park Gold No 3 Mine | Lincoln | Underground | Unknown |
| San Miguel Mine | Sandoval | Surface-Underground | Past Producer |
| Silver Tip Group | Catron | Past Producer | |
| Silver-Coper Claim | Lincoln | Occurrence | |
| Surprise | Lincoln | Underground | Unknown |
| Sylvanite Mine | Hidalgo | Underground | Unknown |
| Whaley Group | Hidalgo | Underground | Past Producer |
All silver, copper mines nationwide → · All mines in New Mexico →