Limestone, General
60 recorded sites
14th of 45 states for limestone, general · 2% of U.S. records · national view
Where they stand today
producer when recorded 20%past producer 20%occurrence 15%not recorded 45%
How it was mined
underground 2%surface 17%plant 2%not recorded 80%
Limestone, General Mining in Montana
Montana has 60 limestone, general-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded limestone, general mine in Montana is Nw Garrity Mountain Limestone Sample in Deer Lodge County, with records dating to 1960.
Limestone, General Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Clark Gulch Quarry | Jefferson | Surface | Producer |
| Helena Limestone Mine | Lewis and Clark | Producer | |
| Indian Creek Lime | Broadwater | Surface | Producer |
| Kaiser Cement | Lewis and Clark | Processing Plant | Producer |
| Lime Kiln Gulch Quarry | Beaverhead | Producer | |
| Limestone Mine | Powell | Producer | |
| Limestone Mine | Granite | Producer | |
| Maiden Rock Quarry | Silver Bow | Producer | |
| Mc Clellan Creek Quarry | Jefferson | Producer | |
| Montana City Quarry | Jefferson | Producer | |
| Trident Quarry | Gallatin | Producer | |
| Warren Quarry | Carbon | Producer | |
| Antonioli's Quarry | Silver Bow | Unknown | |
| Big Horn Calcium Quarry | Granite | Past Producer | |
| Bodine Mine | Park | Past Producer | |
| Bridger Creek Limestone Deposit | Gallatin | Surface | Occurrence |
| Brown's Quarry | Deer Lodge | Past Producer | |
| Clark Fork | Granite | Unknown | |
| Dog Creek | Powell | Unknown | |
| Drummond Quarry | Granite | Past Producer | |
| Drummond Quarry | Granite | Surface | Unknown |
| Dry & Wet Mulkey Gulches | Granite | Unknown | |
| Dry Gulch Limestone | Lewis and Clark | Unknown | |
| Edwards Gulch | Granite | Unknown | |
| Foster Creek | Deer Lodge | Unknown | |
| Gardiner Travertine Deposits | Park | Past Producer | |
| Goat Mountain | Silver Bow | Unknown | |
| Grizzly Gulch | Lewis and Clark | Unknown | |
| Harris Quarry | Jefferson | Surface | Unknown |
| Hitchcock Quarry | Granite | Past Producer | |
| Hitchcock Quarry | Granite | Surface | Unknown |
| Hoodoo Gulch | Deer Lodge | Underground | Past Producer |
| Ingleside Quarry | Gallatin | Past Producer | |
| Johhny Gulch | Broadwater | Unknown | |
| Lime Kiln Prospect | Missoula | Occurrence | |
| Lime Rock Claim Group | Silver Bow | Past Producer | |
| Limestone Prospect | Missoula | Occurrence | |
| McKay Adit | Deer Lodge | Unknown | |
| Meadow Creek Limestone Deposit | Gallatin | Surface | Occurrence |
| Missoula Limestone | Missoula | Unknown | |
| Montana City Quarry | Jefferson | Surface | Plant |
| Moose Creek | Silver Bow | Unknown | |
| Morris Creek | Granite | Unknown | |
| Nw Garrity Mountain Limestone Sample | Deer Lodge | Occurrence | |
| Salish Mountains | Flathead | Unknown | |
| Spring Creek | Meagher | Unknown | |
| Spring Gulch | Granite | Unknown | |
| Stuckey Ridge | Deer Lodge | Unknown | |
| Tie Gulch | Granite | Unknown | |
| Timber Gulch | Deer Lodge | Unknown |
All limestone, general mines nationwide → · All mines in Montana →