occurrence · Alaska
Drawn as a mineral occurrence: a place where a geologist noted the mineral, with no mining recorded. Federal records note the kind of operation and its status, not its depth or layout, so this is a typical example rather than a survey of this site.
| State | Alaska |
| Coordinates | 55.03921, -161.93942 |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10308079 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Unnamed near King Cove, AK | 7.2 mi | Gold, Silver | Occurrence |
| Unnamed (West Dolgoi Island) near King Cove, AK | 8.6 mi | Copper, Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.