Gold occurrence · Riverside County, California
| State | California |
| County | Riverside |
| Coordinates | 33.80975, -115.04411 |
| Primary | Gold |
| Tertiary | Copper |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10285942 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Silver Joe | 1.4 mi | Copper | Prospect |
| Homestake Group | 1.9 mi | Copper | Past Producer |
| Homestake | 2.9 mi | Occurrence | |
| Palen Mountains | 3.5 mi | Occurrence | |
| Palen Mountains Manganese Deposit | 3.5 mi | Manganese | Occurrence |
| Doran Manganese | 4.9 mi | Manganese | Unknown |
| Doran Manganese Claims | 4.9 mi | Occurrence | |
| Black Ace Mine | 5.7 mi | Past Producer | |
| Black Ace Mine | 5.9 mi | Manganese | Producer |
| Parsons Mine | 6.1 mi | Manganese | Past Producer |
| Kroger Manganese Claims | 6.2 mi | Manganese | Prospect |
| Palen Mountains Talc Deposit | 6.2 mi | Talc-Soapstone | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.