Gold occurrence · Riverside County, California
| State | California |
| County | Riverside |
| Coordinates | 34.02425, -114.50770 |
| Primary | Gold |
| Tertiary | Silver, Copper |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10285861 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Unnamed Prospect near Poston, AZ | 0.2 mi | Gold | Prospect |
| Little Girl Prospects | 0.3 mi | Gold | Occurrence |
| Blue Bell Consolidated | 0.4 mi | Copper | Prospect |
| Unnamed Prospect near Poston, AZ | 0.4 mi | Gold | Occurrence |
| Unnamed Prospect near Poston, AZ | 0.4 mi | Gold | Occurrence |
| Unnamed Prospect near Poston, AZ | 0.5 mi | Gold | Occurrence |
| Riverside Mountains Gypsum Deposit | 0.5 mi | Gypsum-Anhydrite | Occurrence |
| Meek and Sass Mines | 0.5 mi | Gold | Occurrence |
| Nelson Prospect | 0.5 mi | Gold | Occurrence |
| Minnie Prospect | 0.5 mi | Manganese | Occurrence |
| Unnamed Prospect near Poston, AZ | 0.5 mi | Gold | Prospect |
| Unnamed Prospect near Poston, AZ | 0.5 mi | Gold | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.