Location
| State | Utah |
| County | Juab |
| Coordinates | 39.97105, -112.29690 |
Mine Details
| Status | Unknown |
| Data Source | USGS MRDS |
| Source ID | 10275972 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unknown Prospect near Eureka, UT | 0.1 mi | Manganese | Occurrence |
| Limestone Quarry | 2.1 mi | Limestone, Dimension | Past Producer |
| Limestone Quarry | 2.2 mi | Limestone, General | Past Producer |
| Gravel Pit | 2.2 mi | Sand and Gravel, Construction | Past Producer |
| Gravel Pit | 2.2 mi | Sand and Gravel, Construction | Past Producer |
| New Bulhon Mine | 2.7 mi | Lead, Zinc | Past Producer |
| Gravel Pit | 3.2 mi | Sand and Gravel, Construction | Past Producer |
| Lofgreen Quad Gravel Pit | 3.2 mi | Sand and Gravel, Construction | Past Producer |
| Unknown near Vernon, UT | 3.4 mi | Manganese | Occurrence |
| Unknown Prospect near Vernon, UT | 3.4 mi | Manganese | Occurrence |
| Boulter Summit North Claim | 4.0 mi | | Occurrence |
| Boulter Summit North Claim | 4.0 mi | | Occurrence |
What This Means