Gold prospect · Riverside County, California
| State | California |
| County | Riverside |
| Coordinates | 33.62364, -116.59505 |
| Primary | Gold |
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10261310 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Golden Crown | 0.3 mi | Gold | Prospect |
| Kady-Did | 0.4 mi | Gold | Occurrence |
| Bismuth | 0.6 mi | Gold | Occurrence |
| Winchester Placer | 0.7 mi | Gold | Unknown |
| Renrut-Neerg Claim | 0.7 mi | Gold | Past Producer |
| New Hemet Belle | 0.9 mi | Gold | Past Producer |
| Minnie Ha-Ha Claim | 0.9 mi | Gold | Occurrence |
| St. Joseph | 1.3 mi | Gold | Occurrence |
| Gold Shot Mine | 1.4 mi | Gold | Prospect |
| Whitlock Limestone Deposit | 1.6 mi | Limestone, General | Occurrence |
| Big Jim Prospect | 1.8 mi | Gold | Prospect |
| Mica Prospect | 2.1 mi | Mica | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.