Gold occurrence · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 36.02078, -117.10729 |
| Primary | Gold |
| Tertiary | Copper |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10260568 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Old Gold Mines | 0.2 mi | Lead | Occurrence |
| Margaret | 0.8 mi | Gold | Past Producer |
| Margaret | 0.8 mi | Gold | Past Producer |
| Buster Brown Mine | 0.8 mi | Gold | Past Producer |
| Rader Mining Co. | 1.1 mi | Prospect | |
| Buster Brown | 1.2 mi | Gold | Past Producer |
| Buster Brown | 1.2 mi | Gold, Silver, Copper | Producer |
| Ratcliff Mine | 1.2 mi | Gold | Past Producer |
| Ratcliff Mine | 1.8 mi | Gold | Past Producer |
| Red Cloud | 2.1 mi | Lead | Past Producer |
| Red Cloud | 2.1 mi | Lead, Zinc | Past Producer |
| Cooper Mine | 2.3 mi | Gold | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.