Gold past producer · Kern County, California
| State | California |
| County | Kern |
| Coordinates | 35.35249, -117.67810 |
| Primary | Gold |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10260442 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| New Deal Mine | 0.0 mi | Gold | Producer |
| Big Gold Mine Deposit | 0.2 mi | Gold | Past Producer |
| Big Gold Mine | 0.2 mi | Gold, Silver | Producer |
| Bobby Prospect | 0.3 mi | Gold | Past Producer |
| Minnehaha Mine | 0.3 mi | Gold | Past Producer |
| Minnehaha Mine | 0.4 mi | Gold | Past Producer |
| Gunderson Group | 0.5 mi | Gold | Past Producer |
| Gunderson Group | 0.5 mi | Gold | Producer |
| Culbert Brothers Claim | 0.6 mi | Occurrence | |
| Red Bird Mine | 0.6 mi | Gold | Past Producer |
| Red Bird Mine | 0.6 mi | Gold | Producer |
| Elizabeth Prospect | 0.7 mi | Gold | Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.