Lead, Copper past producer · Salt Lake County, Utah
| State | Utah |
| County | Salt Lake |
| Coordinates | 40.52074, -112.17390 |
| Primary | Lead, Copper |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10252158 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| York Mines | 0.0 mi | Copper, Lead | Past Producer |
| Minnie Tunnel | 0.2 mi | Copper | Past Producer |
| Apex-Delaware Group Mines | 0.2 mi | Copper | Past Producer |
| Parnell Tunnel | 0.2 mi | Gold | Past Producer |
| Mary Mine | 0.3 mi | Copper | Prospect |
| Venice Tunnel | 0.3 mi | Lead | Past Producer |
| Susquehanna Tunnel | 0.3 mi | Lead | Prospect |
| Susquehanna Tunnel | 0.3 mi | Lead | Occurrence |
| Venice Tunnel Mine | 0.3 mi | Lead | Past Producer |
| Apex Delaware Pit | 0.4 mi | Copper | Producer |
| Susquehanna Tunnel | 0.4 mi | Lead | Occurrence |
| Yampa | 0.4 mi | Lead, Zinc, Silver, Copper | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.