Manganese prospect · McCurtain County, Oklahoma
discovered 1941
Drawn as a prospect: a shallow pit or trench dug to test for ore, not a working mine. The ore color stands for manganese. Federal records note the kind of operation and its status, not its depth or layout, so this is a typical example rather than a survey of this site.
| State | Oklahoma |
| County | McCurtain |
| Coordinates | 34.20123, -94.66523 |
| Tertiary | Manganese |
| Status | Prospect |
| Type | Surface |
| Discovery Year | 1941 |
| Data Source | USGS MRDS |
| Source ID | 10248772 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Clebit Spring | 6.7 mi | Occurrence | |
| Pine Mountain Prospect | 8.0 mi | Past Producer | |
| Unnamed Prospect near Smithville, OK | 8.3 mi | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.