Location
| State | California |
| County | San Bernardino |
| Coordinates | 35.73990, -117.35830 |
Commodities
| Primary | Potassium |
| Secondary | Sodium, Salt |
| Tertiary | Lithium, Tungsten, Boron-Borates |
Mine Details
| Status | Unknown |
| Type | Brine Operation |
| Data Source | USGS MRDS |
| Source ID | 10236401 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| East Gravel Pit No. 2 | 1.3 mi | Sand and Gravel, Construction | Past Producer |
| Dredging Operation | 1.5 mi | Salt | Producer |
| Searles Lake | 1.5 mi | Tungsten | Occurrence |
| Searles Lake | 1.5 mi | Bromine, Tungsten, Lithium | Occurrence |
| Trona Mine | 1.5 mi | Potassium | Past Producer |
| Pacific Salt & Chemical Co. | 1.7 mi | Salt | Producer |
| Briggs Mine | 1.7 mi | Gold Ore | Abandoned |
| Cr Briggs Underground | 1.8 mi | Gold Ore | Abandoned |
| Searles Lake Deposit | 2.4 mi | Sodium, Salt, Potassium, Potash, Boron-Borates | Plant |
| Borosolvay Pit | 2.6 mi | Sand and Gravel, Construction | Past Producer |
| Searles Lake | 3.0 mi | Sodium, Sodium Carbonate, Phosphorus-Phosphates, Soda Ash, Boron-Borates, Potassium, Sodium Sulfate | Producer |
| Trona Plant | 3.0 mi | Salt | Producer |
What This Means